Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
HDFC MUTUAL FUND - HDFC GOLD E | NA | NA | NA | NA | 0 | |
MOTILAL OSWAL MOST SHARES NASD | NA | NA | NA | NA | 0 | |
Valencia Nutrition Limited | NA | NA | NA | NA | 67.2 | |
United Cotfab Limited | NA | NA | NA | NA | 64.8 | 7.48 |
POPULAR FOUNDATIONS LIMITED | NA | NA | NA | NA | 63.6 | 18.3 |
Valencia Nutrition Limited has established itself in the None sector, offering a range of products and services that cater to its market. With a strong presence in its field, the company is committed to growth and innovation in the industry.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | -1% |
3 Years: | 12% |
TTM: | 44% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 6% |
3 Years: | 16% |
TTM: | -53% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 13% |
3 Years: | 79% |
1 Year: | -2% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|