Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | 4.47 | 1.88 | NA | 1.02 | 0 | |
Shikhar Leasing and Trading Ltd. | 4.27 | 0.70 | 2.08 | 0.17 | 0 | |
Easun Capital Markets Limited | NA | NA | NA | NA | 30.5 | |
JINDAL CAPITAL LTD. | 6.81 | 3.30 | 6.78 | 0.46 | 29.9 | 19.2 |
STANROSE MAFATLAL INVESTMENTS | 7.22 | -2.83 | 7.22 | -0.71 | 28.6 |
Easun Capital Markets Limited, with Security Code 542906, is a leading player in the Non Banking Financial Company (NBFC) industry, categorized under the Financial Services sector, offering Equity instruments.
Compounded Sales Growth | |
---|---|
10 Years: | 32% |
5 Years: | -27% |
3 Years: | -10% |
TTM: | -45% |
Compounded Profit Growth | |
---|---|
10 Years: | 20% |
5 Years: | 0% |
3 Years: | -6% |
TTM: | -119% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 21% |
1 Year: | 24% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|