Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | NA | NA | NA | NA | 0 | |
Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
Easun Capital Markets Limited | NA | NA | NA | NA | 22.8 | |
Karnavati Finance Limited | NA | NA | NA | NA | 22 | |
SHRICON INDUSTRIES LTD. | NA | NA | NA | NA | 21.1 |
Easun Capital Markets Limited, with Security Code 542906, is a leading player in the Non Banking Financial Company (NBFC) industry, categorized under the Financial Services sector, offering Equity instruments.
No Standalone or Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 32% |
5 Years: | -27% |
3 Years: | -10% |
TTM: | -45% |
Compounded Profit Growth | |
---|---|
10 Years: | 20% |
5 Years: | 0% |
3 Years: | -6% |
TTM: | -119% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 26% |
3 Years: | 33% |
1 Year: | 5% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|