Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
---|---|---|---|---|---|---|---|
09 Sep 2025 | Emkay Global Financial Services | Buy | ₹44.19 | ₹60 | 26.3% | moneycontrol | View |
09 Sep 2025 | ICICI Securities | Buy | ₹44.19 | ₹55 | 15.8% | moneycontrol | View |
04 Feb 2025 | Geojit Financial Services | Buy | ₹37.34 | ₹41 | 9.8% | moneycontrol | View |
24 Jan 2025 | Emkay Global Financial Services | Buy | ₹33.04 | ₹45 | 36.1% | moneycontrol | View |
25 Oct 2024 | Emkay Global Financial Services | Buy | ₹35.76 | ₹45 | 29.5% | moneycontrol | View |
25 Jul 2024 | ICICI Securities | Buy | ₹43.92 | ₹60 | 72.8% | moneycontrol | View |
Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | 4.47 | 1.90 | NA | 1.03 | 0 | |
Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
Ujjivan Small Finance Bank Lim | 18,678.34 | 1,032.20 | NA | NA | 8,558 | 16.2 |
IIFL CAPITAL SERVICES LIMITED | 5853.95 | 1585.74 | 5229.36 | 4.85 | 8495 | 12.0 |
RELIGARE ENTERPRISES LTD. | 31.03 | -61.48 | 2.4 | -0.19 | 8332 | 70.9 |
Ujjivan Small Finance Bank Limited, with Security Code 542904, is a leading player in the Other Bank industry, categorized under the Financial Services sector, offering Equity instruments.
No Standalone data available.
Metrics | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Mar 2025 | Jun 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,286.9 | 1,391.1 | 1,470.6 | 1,528.5 | 1,577.2 | 1,612.8 | 1,591.1 | 1,573.4 | 1,573.4 | 1,618.8 |
Interest | 494.2 | 567.8 | 610.7 | 595.0 | 635.7 | 669.0 | 704.3 | 709.1 | 709.1 | 762.9 |
Expenses | 538.1 | 575.5 | 650.3 | 730.1 | 738.9 | 840.7 | 922.5 | 1,038.7 | 1,038.7 | 969.4 |
Financing Profit | 254.6 | 247.8 | 209.6 | 203.4 | 202.6 | 103.0 | -35.8 | -174.4 | -174.4 | -113.4 |
Financing Margin % | 19.8% | 17.8% | 14.3% | 13.3% | 12.8% | 6.4% | -2.3% | -11.1% | -11.1% | -7% |
Other Income | 177.2 | 188.6 | 184.8 | 236.1 | 197.1 | 207.2 | 172.2 | 269.7 | 269.7 | 249.0 |
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit before tax | 431.8 | 436.4 | 394.4 | 439.6 | 399.7 | 310.3 | 136.4 | 95.3 | 95.3 | 135.5 |
Tax % | -24.9% | -24.9% | -23.9% | -25% | -24.7% | -24.9% | -20.3% | -12.5% | -12.5% | -23.8% |
Net Profit | 324.1 | 327.7 | 300.1 | 329.6 | 301.1 | 233.0 | 108.6 | 83.4 | 83.4 | 103.2 |
EPS in Rs | 1.65 | 1.65 | 1.5 | 1.67 | 1.53 | 1.19 | 0.55 | 0.43 | 0.43 | 0.53 |
Gross NPA % | 2.62% | 0.02% | 0.02% | 0.02% | 2.52% | 0.03% | 2.68% | -2.18% | -2.18% | -2.52% |
Net NPA % | 0.06% | % | % | % | 0.41% | 0.01% | 0.56% | -0.49% | -0.49% | -0.7% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 19% |
3 Years: | 31% |
TTM: | 12% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 16% |
3 Years: | 56% |
TTM: | -43% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 11% |
3 Years: | 39% |
1 Year: | -16% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
---|---|---|---|---|---|---|
Loading company updates… |
We couldn’t find any filings or updates in the Company News collection for this BSE code.
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|