Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Alna Trading & Exports Ltd., | NA | -0.16 | NA | -0.81 | 0 | |
Oseaspre Consultants Ltd., | 0.10 | -0.38 | NA | -1.92 | 0 | |
EVANS ELECTRIC LIMITED | NA | NA | NA | NA | 90.1 | 31.8 |
SHARIKA ENTERPRISES LIMITED | 219.38 | 1.40 | 218.98 | 0.06 | 86.7 | 37.6 |
RAMA VISION LTD. | 295.52 | 4.10 | 294.57 | 0.39 | 84.5 | 26.6 |
EVANS ELECTRIC LIMITED, with Security Code 542668, is a leading player in the Diversified Commercial Services industry, categorized under the Services sector, offering Equity instruments.
Metrics | Sep 2019 | Mar 2020 | Sep 2020 | Mar 2021 | Sep 2021 | Mar 2022 | Sep 2022 | Mar 2023 | Sep 2023 |
---|---|---|---|---|---|---|---|---|---|
Sales | 3.6 | 3.6 | 3.8 | 5.6 | 3.3 | 4.0 | 14.1 | 4.9 | 9.1 |
Expenses | 2.2 | 3.6 | 4.5 | 4.0 | 2.8 | 3.4 | 11.1 | 3.8 | 4.8 |
Operating Profit | 1.5 | 0.1 | -0.7 | 1.7 | 0.5 | 0.7 | 3.1 | 1.2 | 4.4 |
OPM % | 40.38% | 2.89% | -18.48% | 29.39% | 16.55% | 16.54% | 22.02% | 23.98% | 47.44% |
Other Income | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.6 | 0.1 | 0.2 |
Interest | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 |
Depreciation | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Profit before tax | 1.4 | 0.1 | -0.7 | 1.6 | 0.5 | 0.7 | 3.3 | 1.1 | 4.2 |
Tax % | 29.7% | 58.3% | -25.8% | 29.1% | 23.7% | 37.3% | 24.1% | 18.3% | 23.9% |
Net Profit | 1.0 | 0.0 | -0.5 | 1.1 | 0.4 | 0.4 | 2.7 | 0.9 | 3.2 |
EPS in Rs | 7.35 | 0.43 | -3.89 | 8.11 | 2.75 | 3.26 | 19.87 | 3.41 | 11.75 |
Metrics |
---|
Sales |
Expenses |
Operating Profit |
OPM % |
Other Income |
Interest |
Depreciation |
Profit before tax |
Tax % |
Net Profit |
EPS in Rs |
Compounded Sales Growth | |
---|---|
10 Years: | 16% |
5 Years: | 25% |
3 Years: | 29% |
TTM: | 15% |
Compounded Profit Growth | |
---|---|
10 Years: | 34% |
5 Years: | 32% |
3 Years: | 106% |
TTM: | -32% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 29% |
3 Years: | 89% |
1 Year: | 58% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|