Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
INVESCO India Gold Exchange Tr | NA | NA | NA | NA | 0 | |
MOTILAL OSWAL MOST SHARES NASD | NA | NA | NA | NA | 0 | |
Mewar Hi-Tech Engineering Limi | NA | NA | NA | NA | 29.3 | 10.3 |
KABRA DRUGS LTD. | NA | NA | NA | NA | 29 | |
Naturewings Holidays Limited | NA | NA | NA | NA | 28.5 | 26.4 |
N/A
No Standalone or Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 6% |
5 Years: | -6% |
3 Years: | -2% |
TTM: | -15% |
Compounded Profit Growth | |
---|---|
10 Years: | 12% |
5 Years: | 62% |
3 Years: | 43% |
TTM: | -5% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 43% |
3 Years: | 44% |
1 Year: | 0% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|