Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
INVESCO India Gold Exchange Tr | NA | NA | NA | NA | 0 | |
MOTILAL OSWAL MOST SHARES NASD | NA | NA | NA | NA | 0 | |
Purohit Construction Limited | NA | NA | NA | NA | 7.53 | |
FILMCITY MEDIA LTD. | NA | NA | NA | NA | 6.94 | |
VKJ INFRADEVELOPERS LTD | NA | NA | NA | NA | 6.9 | 345.0 |
Purohit Construction Limited, with Security Code 538993, is a leading player in the Residential- Commercial Projects industry, categorized under the Consumer Discretionary sector, offering Equity instruments.
Metrics | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
---|---|---|---|---|---|---|---|---|---|
Sales | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Expenses | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Operating Profit | -0.2 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | 0.0 |
OPM % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18.33% |
Other Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Depreciation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit before tax | -0.2 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | 0.0 |
Tax % | 10% | 3.6% | 6.9% | -3.2% | -16.5% | -16.5% | 2.3% | 1.9% | 0% |
Net Profit | -0.2 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | 0.0 |
EPS in Rs | -0.4 | -0.2 | -0.25 | -0.21 | -0.17 | -0.17 | -0.2 | -0.24 | 0 |
No Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | -100% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 17% |
TTM: | -32% |
Stock Price CAGR | |
---|---|
10 Years: | 11% |
5 Years: | 29% |
3 Years: | 26% |
1 Year: | 54% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 11% |
5 Years: | 29% |
3 Years: | 26% |
1 Year: | 54% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|