| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 18 Aug 2025 | Geojit Financial Services | Buy | ₹489.65 | ₹623 | 17.8% | moneycontrol | View |
| 24 Mar 2025 | Geojit Financial Services | Buy | ₹945.4 | ₹1,084 | 14.7% | moneycontrol | View |
| 21 Jun 2024 | Asit C. Mehta | Buy | ₹321.15 | ₹4,120 | 442.2% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Tivoli Construction Ltd., | 0.27 | 0.06 | 0.00 | 0.12 | 0 | |
| Tata Motors Ltd. | NA | NA | NA | NA | 0 | NA |
| PG ELECTROPLAST LTD. | 6699.52 | 27.6 | 6553.66 | 0.09 | 14,620 | 53.9 |
| IndiaMART InterMESH Limited | 4,012.00 | 827.00 | 3,910.00 | 13.71 | 14208 | 24.1 |
| CEAT LTD. | 37176.1 | 2022.3 | 37011.1 | 50 | 13751 | 29.9 |
PG Electroplast Limited, with Security Code 533581, is a leading player in the Consumer Electronics industry, categorized under the Consumer Discretionary sector, offering Equity instruments.
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 391.8 | 339.3 | 379.5 | 391.2 | 383.1 | 362.1 | 350.3 | 334.6 |
| Expenses | 358.5 | 308.8 | 348.4 | 363.1 | 353.5 | 332.0 | 337.0 | 302.9 |
| Operating Profit | 33.3 | 30.5 | 31.2 | 28.1 | 29.7 | 30.1 | 13.3 | 31.8 |
| OPM % | 8.5% | 8.98% | 8.21% | 7.19% | 7.74% | 8.32% | 3.81% | 9.49% |
| Other Income | 3.9 | 7.5 | 10.7 | 5.2 | 5.6 | 11.0 | 25.6 | 19.8 |
| Interest | 5.5 | 3.4 | 3.0 | 2.9 | 3.3 | 3.4 | 3.0 | 3.1 |
| Depreciation | 5.8 | 5.9 | 6.0 | 6.2 | 6.4 | 6.3 | 6.3 | 6.5 |
| Profit before tax | 25.9 | 28.6 | 32.9 | 24.1 | 25.5 | 31.4 | 29.6 | 42.0 |
| Tax % | -24% | -24.2% | -25.9% | -23.8% | -23.3% | -23.7% | -22.7% | 24.1% |
| Net Profit | 19.7 | 21.7 | 24.4 | 18.4 | 19.6 | 23.9 | 22.8 | 31.8 |
| EPS in Rs | 0.82 | 0.83 | 0.94 | 0.69 | 0.73 | 0.88 | 0 | 1.11 |
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 460.4 | 531.9 | 1,076.6 | 1,320.7 | 671.3 | 967.7 | 1,909.9 | 655.4 |
| Expenses | 422.9 | 490.0 | 962.2 | 1,190.1 | 615.0 | 883.1 | 1,699.1 | 625.3 |
| Operating Profit | 37.5 | 41.9 | 114.4 | 130.6 | 56.3 | 84.6 | 210.8 | 30.1 |
| OPM % | 8.16% | 7.88% | 10.63% | 9.89% | 8.38% | 8.74% | 11.04% | 4.59% |
| Other Income | 3.3 | 5.0 | 3.4 | 3.9 | 4.1 | 7.2 | 19.9 | 14.6 |
| Interest | 12.2 | 9.7 | 15.8 | 18.3 | 15.0 | 22.4 | 33.1 | 16.7 |
| Depreciation | 11.1 | 11.3 | 13.6 | 15.1 | 15.5 | 16.4 | 18.7 | 21.6 |
| Profit before tax | 17.6 | 25.9 | 88.5 | 101.1 | 29.9 | 53.0 | 178.9 | 6.3 |
| Tax % | -29.6% | -26% | -20.9% | 16% | -35.2% | -25.1% | -18.6% | 62.4% |
| Net Profit | 12.4 | 19.2 | 69.6 | 83.7 | 19.3 | 39.5 | 145.2 | 2.8 |
| EPS in Rs | 0.49 | 0.7 | 2.74 | 0.32 | 0.72 | 1.45 | 0 | 0.09 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 20% |
| 5 Years: | 18% |
| 3 Years: | 13% |
| TTM: | 5% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 36% |
| 5 Years: | 93% |
| 3 Years: | 37% |
| TTM: | 8% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 53% |
| 5 Years: | 198% |
| 3 Years: | 120% |
| 1 Year: | 209% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 64% |
| TTM: | 77% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 100% |
| TTM: | 113% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 53% |
| 5 Years: | 198% |
| 3 Years: | 120% |
| 1 Year: | 209% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|