Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
SAGAR SOYA PRODUCTS LTD. | 0.15 | -1.17 | NA | -0.32 | 0.08 | 0.23 |
Abhijit Trading Co. Ltd. | 2.86 | 1.55 | 2.86 | 0.05 | 0 | |
MCLEOD RUSSEL INDIA LTD. | 3,717.70 | -873.30 | 3,705.60 | -8.35 | 366.0 | |
INDO-NATIONAL LTD. | 1,234.03 | -120.70 | 1,216.33 | -16.09 | 354 | 2.85 |
KINGS INFRA VENTURES LIMITED | 335.79 | 39.13 | 334.29 | 1.60 | 351 | 29.1 |
McLeod Russel India Limited, with Security Code 532654, is a leading player in the Tea & Coffee industry, categorized under the Fast Moving Consumer Goods sector, offering Equity instruments.
Metrics | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 162.8 | 361.0 | 411.7 | 161.0 | 152.7 | 324.4 | 289.5 | 156.6 | 150.8 | 411.5 |
Expenses | 156.0 | 154.1 | 452.7 | 271.8 | 150.9 | 205.0 | 324.2 | 315.2 | 140.5 | 255.0 |
Operating Profit | 6.9 | 206.9 | -41.0 | -110.8 | 1.9 | 119.5 | -34.7 | -158.5 | 10.3 | 156.5 |
OPM % | 4.23% | 57.31% | -9.95% | -68.8% | 1.25% | 36.81% | -11.97% | -101.22% | 6.86% | 38.03% |
Other Income | 5.0 | 1.2 | 5.0 | -930.9 | 0.9 | 0.6 | 0.6 | 2.3 | 0.2 | 0.5 |
Interest | 37.2 | 40.9 | 36.7 | 69.2 | 48.9 | 43.4 | 43.0 | 49.8 | 42.9 | 44.3 |
Depreciation | 13.4 | 13.1 | 12.9 | 13.1 | 13.0 | 13.0 | 13.0 | 13.0 | 12.5 | 12.5 |
Profit before tax | -38.8 | 154.1 | -85.6 | -190.5 | -59.1 | 63.6 | -90.1 | -219.0 | -44.8 | 100.2 |
Tax % | -19% | 14.1% | -17.1% | -4% | -4.8% | 1.7% | -13.3% | -13.1% | -18.7% | 12.5% |
Net Profit | -31.4 | 132.3 | -70.9 | -1,079.4 | -61.9 | 64.7 | -78.1 | -190.4 | -36.4 | 87.6 |
EPS in Rs | -3.01 | 12.67 | -6.79 | -103.39 | -5.92 | 6.2 | -7.47 | -18.22 | -3.49 | 8.39 |
Metrics | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 425.1 | 488.6 | 226.0 | 226.4 | 365.9 | 348.6 | 195.0 | 196.8 | 452.6 | 370.6 |
Expenses | 208.4 | 517.1 | 326.5 | 231.0 | 242.9 | 388.9 | 381.2 | 186.5 | 294.7 | 397.0 |
Operating Profit | 216.6 | -28.5 | -100.4 | -4.5 | 123.0 | -40.3 | -186.2 | 10.2 | 157.9 | -26.4 |
OPM % | 51% | -5.8% | -44.4% | -2% | 33.6% | -11.6% | -95.5% | 5.2% | 34.9% | -7.1% |
Other Income | 1.7 | 3.3 | -927.9 | 2.6 | 2.1 | 5.3 | 5.8 | 22.7 | 0.9 | 1.2 |
Interest | 45.4 | 40.4 | 74.0 | 54.6 | 48.0 | 47.1 | 53.7 | 47.9 | 48.7 | 61.9 |
Depreciation | 17.5 | 18.3 | 17.4 | 16.5 | 17.6 | 16.2 | 15.5 | 15.1 | 15.2 | 15.2 |
Profit before tax | 155.3 | -83.8 | -186.4 | -73.0 | 59.5 | -103.3 | -249.8 | -49.3 | 94.8 | -102.3 |
Tax % | 15.8% | -15.5% | -3.7% | -0.5% | 2.8% | -16.9% | -12.5% | -31.4% | 10.8% | -14.6% |
Net Profit | 130.8 | -70.8 | -1,078.3 | -72.7 | 61.2 | -81.7 | -218.4 | -20.6 | 84.5 | -87.3 |
EPS in Rs | 12 | -6 | -103 | -6 | 5 | -7 | -20 | -1 | 8 | -8 |
Compounded Sales Growth | |
---|---|
10 Years: | -5% |
5 Years: | -7% |
3 Years: | -6% |
TTM: | 14% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | -43% |
3 Years: | 0% |
TTM: | 2% |
Stock Price CAGR | |
---|---|
10 Years: | -17% |
5 Years: | 59% |
3 Years: | 14% |
1 Year: | 0% |
Compounded Sales Growth | |
---|---|
10 Years: | -4% |
5 Years: | -8% |
3 Years: | -8% |
TTM: | 4% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | -7% |
Stock Price CAGR | |
---|---|
10 Years: | -17% |
5 Years: | 59% |
3 Years: | 14% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|