| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 11 Nov 2025 | Choice Equity Broking | Sell | ₹447.85 | ₹430 | -4.8% | moneycontrol | View |
| 17 Aug 2025 | Emkay Global Financial Services | Buy | ₹441.45 | ₹550 | 19.3% | moneycontrol | View |
| 17 Feb 2025 | Anand Rathi | Buy | ₹419.65 | ₹630 | 50.2% | moneycontrol | View |
| 12 Nov 2024 | Emkay Global Financial Services | Sell | ₹486.6 | ₹400 | -15% | moneycontrol | View |
| 13 Jun 2024 | Sharekhan | Buy | ₹512 | ₹642 | 34.7% | moneycontrol | View |
| 12 Jun 2024 | Emkay Global Financial Services | Buy | ₹498.6 | ₹610 | 28% | moneycontrol | View |
| 30 May 2024 | Sharekhan | Buy | ₹437.4 | ₹535 | 12.3% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Tivoli Construction Ltd., | 0.27 | 0.06 | 0.00 | 0.12 | 0 | |
| Tata Motors Ltd. | NA | NA | NA | NA | 0 | NA |
| SUPRAJIT ENGINEERING LTD. | 9,757.18 | 509.48 | 9,410.22 | 3.71 | 6,851 | 62.7 |
| ETHOS LIMITED | 3949.52 | 237.92 | 3833.93 | 9.14 | 6846 | 74.0 |
| Pricol Limited | 7592.1 | 455.1 | 7575.1 | 3.74 | 6582 | 38.4 |
Suprajit Engineering Ltd., with Security Code 532509, is a leading player in the Auto Components & Equipments industry, categorized under the Consumer Discretionary sector, offering Equity instruments.
| Metrics | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 333.2 | 385.5 | 405.2 | 412.8 | 376.9 | 450.0 | 456.4 | 435.2 |
| Expenses | 274.2 | 319.4 | 330.8 | 336.4 | 312.2 | 371.9 | 376.4 | 363.5 |
| Operating Profit | 59.0 | 66.1 | 74.4 | 76.4 | 64.7 | 78.1 | 80.0 | 71.7 |
| OPM % | 17.71% | 17.14% | 18.36% | 18.5% | 17.16% | 17.36% | 17.53% | 16.48% |
| Other Income | 19.3 | 20.1 | 14.9 | 17.3 | 15.5 | 48.5 | 16.6 | 19.5 |
| Interest | 4.2 | 5.2 | 6.0 | 5.8 | 5.2 | 5.6 | 6.1 | 8.4 |
| Depreciation | 7.9 | 8.2 | 8.4 | 11.4 | 10.9 | 11.5 | 11.9 | 10.8 |
| Profit before tax | 66.2 | 72.7 | 75.0 | 76.4 | 64.1 | 109.5 | 78.6 | 71.9 |
| Tax % | -23% | -19.2% | -23.6% | -9.7% | -20.5% | -21.1% | 22.7% | -24.1% |
| Net Profit | 50.9 | 58.7 | 57.3 | 69.0 | 51.0 | 86.5 | 60.8 | 54.5 |
| EPS in Rs | 3.67 | 4.23 | 4.13 | 4.98 | 3.68 | 6.23 | 4.43 | 0 |
| Metrics | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 783.1 | 734.9 | 833.6 | 831.6 | 876.9 | 862.9 | 941.0 | 941.0 |
| Expenses | 688.7 | 648.5 | 770.6 | 734.5 | 789.9 | 781.2 | 841.4 | 841.4 |
| Operating Profit | 94.4 | 86.4 | 63.0 | 97.0 | 87.0 | 81.7 | 99.6 | 99.6 |
| OPM % | 12.06% | 11.75% | 7.56% | 11.67% | 9.92% | 9.47% | 10.58% | 10.58% |
| Other Income | 19.4 | 10.5 | 12.5 | 13.3 | 9.9 | 39.0 | 34.7 | 34.7 |
| Interest | 12.8 | 12.3 | 14.6 | 19.2 | 14.3 | 15.4 | 16.1 | 16.1 |
| Depreciation | 27.5 | 26.2 | 32.4 | 30.9 | 32.4 | 34.4 | 37.0 | 37.0 |
| Profit before tax | 73.4 | 58.4 | 28.5 | 60.3 | 50.2 | 71.0 | 81.2 | 81.2 |
| Tax % | -19.5% | 34.7% | 98.3% | -44.6% | -45.6% | 32.3% | 37.2% | -37.2% |
| Net Profit | 59.2 | 38.1 | 0.5 | 33.4 | 27.2 | 48.1 | 50.9 | 50.9 |
| EPS in Rs | 4.26 | 2.75 | 0.03 | 2.43 | 0 | 3.5 | 3.71 | 0 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 12% |
| 5 Years: | 8% |
| 3 Years: | 11% |
| TTM: | 16% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 18% |
| 5 Years: | 16% |
| 3 Years: | 20% |
| TTM: | 30% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 13% |
| 5 Years: | 30% |
| 3 Years: | 7% |
| 1 Year: | 2% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 18% |
| 5 Years: | 13% |
| 3 Years: | 21% |
| TTM: | 13% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 13% |
| 5 Years: | 5% |
| 3 Years: | 6% |
| TTM: | -12% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 13% |
| 5 Years: | 30% |
| 3 Years: | 7% |
| 1 Year: | 2% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|