| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 14 Nov 2025 | ICICI Securities | Buy | ₹998.95 | ₹1,200 | 20.3% | moneycontrol | View |
| 16 Aug 2025 | ICICI Securities | Buy | ₹1,008.35 | ₹1,190 | 18.6% | moneycontrol | View |
| 09 Feb 2025 | ICICI Securities | Buy | ₹732.8 | ₹935 | 36.5% | moneycontrol | View |
| 12 Dec 2024 | Geojit Financial Services | Buy | ₹815.25 | ₹976 | 19.6% | moneycontrol | View |
| 26 Aug 2024 | Geojit Financial Services | Buy | ₹864.65 | ₹976 | 20.1% | moneycontrol | View |
| 14 Aug 2024 | ICICI Securities | Buy | ₹830.55 | ₹935 | 15% | moneycontrol | View |
| 29 Mar 2024 | ICICIdirect.com | Buy | ₹595.7 | ₹800 | -1.6% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Pet Plastics Ltd., | 14.74 | -8.68 | 12.32 | -17.35 | 0 | |
| ISMT Limited | NA | NA | NA | NA | 0 | NA |
| ASTRA MICROWAVE PRODUCTS LTD. | 2203.25 | 239.04 | 2145.88 | 2.51 | 9,927 | 61.1 |
| HEG LTD. | 8038.2 | 1308.6 | 6968.5 | 6.78 | 9779 | 49.7 |
| RAMKRISHNA FORGINGS LTD. | 9132.84 | -94.97 | 9075.3 | -0.52 | 9650 | 28.3 |
Astra Microwave Products Ltd., with Security Code 532493, is a leading player in the Aerospace & Defense industry, categorized under the Industrials sector, offering Equity instruments.
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 189.0 | 229.8 | 352.6 | 153.9 | 228.8 | 256.7 | 404.8 | 197.3 |
| Expenses | 147.4 | 163.0 | 272.1 | 130.7 | 179.9 | 182.1 | 285.0 | 158.8 |
| Operating Profit | 41.6 | 66.8 | 80.5 | 23.3 | 48.9 | 74.6 | 119.8 | 38.4 |
| OPM % | 22.02% | 29.06% | 22.83% | 15.1% | 21.36% | 29.06% | 29.59% | 19.48% |
| Other Income | 3.6 | 3.7 | 2.9 | 2.2 | 2.3 | 2.4 | 11.1 | 2.5 |
| Interest | 5.7 | 7.8 | 9.2 | 10.2 | 12.4 | 14.8 | 19.0 | 14.4 |
| Depreciation | 6.2 | 6.5 | 6.3 | 8.1 | 6.1 | 9.4 | 11.0 | 9.3 |
| Profit before tax | 33.3 | 56.2 | 67.9 | 7.2 | 32.7 | 52.8 | 100.9 | 17.3 |
| Tax % | -25.3% | -25.2% | -25.8% | -27.4% | 25.2% | -26.8% | -25.5% | 24.7% |
| Net Profit | 24.9 | 42.0 | 50.4 | 5.2 | 24.4 | 38.6 | 75.1 | 13.0 |
| EPS in Rs | 2.62 | 4.43 | 5.31 | 0.55 | 2.58 | 4.07 | 0 | 1.36 |
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 190.1 | 231.0 | 354.0 | 155.2 | 229.6 | 258.5 | 407.9 | 214.6 |
| Expenses | 148.5 | 164.9 | 273.3 | 131.2 | 180.4 | 182.3 | 289.4 | 166.7 |
| Operating Profit | 41.7 | 66.1 | 80.7 | 24.0 | 49.2 | 76.2 | 118.5 | 47.8 |
| OPM % | 21.91% | 28.63% | 22.8% | 15.47% | 21.45% | 29.48% | 29.05% | 22.3% |
| Other Income | 3.4 | 3.6 | 2.7 | 2.1 | 2.2 | 2.3 | 11.0 | 5.7 |
| Interest | 6.2 | 8.1 | 9.5 | 10.4 | 12.6 | 14.9 | 19.2 | 13.5 |
| Depreciation | 6.3 | 6.6 | 6.4 | 8.2 | 6.2 | 9.5 | 11.1 | 10.1 |
| Profit before tax | 32.6 | 55.0 | 67.5 | 7.5 | 32.6 | 54.0 | 99.2 | 30.0 |
| Tax % | -25.8% | -25.7% | -25% | 28.7% | -25.5% | 26.2% | -25.5% | 28.2% |
| Net Profit | 30.0 | 43.4 | 54.4 | 7.2 | 25.4 | 47.4 | 73.5 | 23.9 |
| EPS in Rs | 3.16 | 4.57 | 5.73 | 0.76 | 2.67 | 5 | 0 | 2.51 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 5% |
| 5 Years: | 18% |
| 3 Years: | 12% |
| TTM: | 15% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 9% |
| 5 Years: | 26% |
| 3 Years: | 53% |
| TTM: | 27% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 26% |
| 5 Years: | 75% |
| 3 Years: | 69% |
| 1 Year: | 44% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 5% |
| 5 Years: | 18% |
| 3 Years: | 12% |
| TTM: | 16% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 9% |
| 5 Years: | 29% |
| 3 Years: | 60% |
| TTM: | 27% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 26% |
| 5 Years: | 75% |
| 3 Years: | 69% |
| 1 Year: | 44% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|