Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
---|---|---|---|---|---|---|---|
24 Jul 2025 | Motilal Oswal | Buy | ₹113.5 | ₹135 | 22.2% | moneycontrol | View |
08 May 2025 | Emkay Global Financial Services | Buy | ₹95.38 | ₹120 | 22.9% | moneycontrol | View |
27 Jan 2025 | Emkay Global Financial Services | Buy | ₹91.85 | ₹120 | 30.6% | moneycontrol | View |
27 Jan 2025 | Motilal Oswal | Buy | ₹91.85 | ₹115 | 25.2% | moneycontrol | View |
29 Oct 2024 | Motilal Oswal | Buy | ₹103.7 | ₹125 | 18.9% | moneycontrol | View |
25 Jul 2024 | Motilal Oswal | Buy | ₹111.9 | ₹133 | 26.5% | moneycontrol | View |
25 Jul 2024 | Emkay Global Financial Services | Buy | ₹111.9 | ₹130 | 23.6% | moneycontrol | View |
24 Jan 2024 | Motilal Oswal | Buy | ₹90.86 | ₹570 | 442.2% | moneycontrol | View |
Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | NA | NA | NA | NA | 0 | |
Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
CANARA BANK | NA | NA | NA | NA | 1,07,106 | 5.8 |
UNION BANK OF INDIA | NA | NA | NA | NA | 102351 | 5.44 |
REC LIMITED | 147338.1 | 44510.2 | 146464.2 | 16.9 | 96745 | 5.73 |
Canara Bank, with Security Code 532483, is a leading player in the Public Sector Bank industry, categorized under the Financial Services sector, offering Equity instruments.
Failed to load quarterly data. Please try again later.
Compounded Sales Growth | |
---|---|
10 Years: | 11% |
5 Years: | 20% |
3 Years: | 20% |
TTM: | 10% |
Compounded Profit Growth | |
---|---|
10 Years: | 20% |
5 Years: | 57% |
3 Years: | 44% |
TTM: | 17% |
Stock Price CAGR | |
---|---|
10 Years: | 5% |
5 Years: | 47% |
3 Years: | 41% |
1 Year: | -9% |
Compounded Sales Growth | |
---|---|
10 Years: | 11% |
5 Years: | 20% |
3 Years: | 20% |
TTM: | 10% |
Compounded Profit Growth | |
---|---|
10 Years: | 20% |
5 Years: | 62% |
3 Years: | 42% |
TTM: | 15% |
Stock Price CAGR | |
---|---|
10 Years: | 5% |
5 Years: | 47% |
3 Years: | 41% |
1 Year: | -9% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
---|---|---|---|---|---|---|
Loading company updates… |
We couldn’t find any filings or updates in the Company News collection for this BSE code.
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|