Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
SAGAR SOYA PRODUCTS LTD. | 0.15 | -1.17 | NA | -0.32 | 0.08 | 0.23 |
Abhijit Trading Co. Ltd. | 2.86 | 1.55 | 2.86 | 0.05 | 0 | |
TRIVENI ENGINEERING & INDUSTRI | 16242 | 425.7 | 16003 | 1.94 | 8,271 | 38.4 |
CCL PRODUCTS (INDIA) LTD. | 7,611.81 | 630.44 | 7,584.11 | 4.73 | 8007 | 29.3 |
Honasa Consumer Limited | 5367.24 | 260.24 | 5175.1 | 0.80 | 7269 | 107.0 |
Triveni Engineering & Industries Ltd, with Security Code 532356, is a leading player in the Sugar industry, categorized under the Fast Moving Consumer Goods sector, offering Equity instruments.
Metrics | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 1,360.4 | 1,471.4 | 1,657.3 | 1,817.7 | 1,431.5 | 1,616.6 | 1,553.3 | 1,547.5 | 1,533.6 | 1,728.4 |
Expenses | 1,247.1 | 1,425.8 | 1,463.3 | 1,553.4 | 1,305.9 | 1,553.1 | 1,359.3 | 1,301.1 | 1,445.8 | 1,712.7 |
Operating Profit | 113.3 | 45.6 | 194.1 | 264.3 | 125.7 | 63.6 | 194.1 | 246.4 | 87.8 | 15.8 |
OPM % | 8.33% | 3.1% | 11.71% | 14.54% | 8.78% | 3.93% | 12.49% | 15.92% | 5.73% | 0.91% |
Other Income | 8.3 | 1,606.1 | 33.4 | 17.3 | 8.0 | 8.0 | 17.9 | 11.4 | 6.8 | 8.4 |
Interest | 20.1 | 15.6 | 6.3 | 7.9 | 18.7 | 8.0 | 4.3 | 15.9 | 24.3 | 13.2 |
Depreciation | 21.8 | 23.4 | 23.8 | 24.5 | 25.3 | 25.8 | 26.2 | 26.9 | 28.7 | 30.1 |
Profit before tax | 79.6 | 26.9 | 197.4 | 249.3 | 89.8 | 37.9 | 181.4 | 214.9 | 41.6 | -19.1 |
Tax % | 25.2% | 5.2% | 26% | 23.9% | 25.8% | 25.7% | 24.5% | 25.6% | 25.8% | -25.7% |
Net Profit | 59.6 | 1,528.7 | 146.2 | 189.6 | 66.6 | 28.1 | 137.0 | 159.8 | 30.9 | -14.2 |
EPS in Rs | 2.46 | 63.24 | 6.05 | 8.04 | 3.04 | 1.28 | 6.26 | 7.3 | 1.41 | -0.65 |
Metrics | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 1,471.6 | 1,658.7 | 1,818.3 | 1,432.3 | 1,617.4 | 1,553.6 | 1,548.1 | 1,534.0 | 1,748.3 | 1,600.3 |
Expenses | 1,426.2 | 1,465.3 | 1,555.0 | 1,307.4 | 1,554.6 | 1,360.8 | 1,302.5 | 1,447.8 | 1,743.8 | 1,523.2 |
Operating Profit | 45.4 | 193.4 | 263.3 | 124.9 | 62.8 | 192.8 | 245.6 | 86.2 | 4.6 | 77.1 |
OPM % | 3.1% | 11.7% | 14.5% | 8.7% | 3.9% | 12.4% | 15.9% | 5.6% | 0.3% | 4.8% |
Other Income | 1,412.9 | 37.3 | 21.6 | 12.2 | 12.4 | 21.9 | 15.6 | 10.8 | 13.7 | 23.9 |
Interest | 17.2 | 8.1 | 9.8 | 20.8 | 10.2 | 6.5 | 18.0 | 26.4 | 16.4 | 10.6 |
Depreciation | 23.4 | 23.8 | 24.5 | 25.3 | 25.8 | 26.2 | 26.9 | 28.9 | 32.1 | 33.0 |
Profit before tax | 16.5 | 198.7 | 250.6 | 91.0 | 39.2 | 182.1 | 216.2 | 41.8 | -30.3 | 57.4 |
Tax % | 2.7% | 25.9% | 24% | 25.7% | 25.6% | 24.5% | 25.8% | 25.8% | -26% | 26.1% |
Net Profit | 1,387.8 | 147.3 | 190.3 | 67.6 | 29.1 | 137.4 | 161.0 | 31.0 | -22.4 | 42.6 |
EPS in Rs | 57 | 6 | 8 | 3 | 1 | 6 | 7 | 1 | -1 | 1 |
Compounded Sales Growth | |
---|---|
10 Years: | 5% |
5 Years: | 11% |
3 Years: | 4% |
TTM: | -4% |
Compounded Profit Growth | |
---|---|
10 Years: | 15% |
5 Years: | 14% |
3 Years: | 11% |
TTM: | -45% |
Stock Price CAGR | |
---|---|
10 Years: | 33% |
5 Years: | 37% |
3 Years: | 13% |
1 Year: | 9% |
Compounded Sales Growth | |
---|---|
10 Years: | 5% |
5 Years: | 11% |
3 Years: | 4% |
TTM: | -3% |
Compounded Profit Growth | |
---|---|
10 Years: | 15% |
5 Years: | 13% |
3 Years: | 10% |
TTM: | -49% |
Stock Price CAGR | |
---|---|
10 Years: | 33% |
5 Years: | 37% |
3 Years: | 13% |
1 Year: | 9% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|