| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 03 Feb 2026 | ICICI Securities | Sell | ₹1,955.85 | ₹1,640 | -16.2% | moneycontrol | View |
| 02 Feb 2026 | Motilal Oswal | Buy | ₹1,915.15 | ₹2,240 | 14.3% | moneycontrol | View |
| 18 Nov 2025 | Deven Choksey | Buy | ₹1,841.75 | ₹2,300 | 24.8% | moneycontrol | View |
| 17 Nov 2025 | Motilal Oswal | Buy | ₹1,865.6 | ₹2,170 | 17.7% | moneycontrol | View |
| 19 Aug 2025 | ICICI Securities | Sell | ₹1,945.9 | ₹1,570 | -18.3% | moneycontrol | View |
| 18 Aug 2025 | Motilal Oswal | Buy | ₹1,974.4 | ₹2,400 | 23.6% | moneycontrol | View |
| 18 Jul 2025 | ICICI Securities | Sell | ₹2,226.65 | ₹1,620 | -27.2% | moneycontrol | View |
| 11 Jul 2025 | Motilal Oswal | Buy | ₹1,905.15 | ₹2,430 | 11.4% | moneycontrol | View |
| 26 May 2025 | Motilal Oswal | Buy | ₹1,389.2 | ₹1,690 | 22.4% | moneycontrol | View |
| 18 Feb 2025 | KRChoksey | Buy | ₹1,377.65 | ₹1,768 | 28.1% | moneycontrol | View |
| 20 Aug 2024 | KRChoksey | Buy | ₹1,637.65 | ₹1,894 | 20.9% | moneycontrol | View |
| 16 Aug 2024 | Motilal Oswal | Buy | ₹1,564.7 | ₹1,850 | 18.1% | moneycontrol | View |
| 03 Jun 2024 | KRChoksey | Buy | ₹1,175.4 | ₹1,403 | -10% | moneycontrol | View |
| 27 May 2024 | Motilal Oswal | Hold | ₹1,120.3 | ₹1,050 | -32.6% | moneycontrol | View |
| 05 Apr 2024 | KRChoksey | Buy | ₹1,017 | ₹1,266 | -18.8% | moneycontrol | View |
| 22 Feb 2024 | KRChoksey | Buy | ₹913.3 | ₹984 | -36.8% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Fabino Enterprises Ltd | NA | NA | NA | NA | 5.09 | 84.8 |
| Triochem Products Ltd | 2.21 | -1.32 | NA | -5.38 | 0 | |
| Glenmark Pharmaceuticals Limited | 39450.8 | 4032.28 | 39006.15 | 14.28 | 55,642 | 41.8 |
| Biocon Limited | 42903.0 | -518.0 | 41730.0 | 1.07 | 45310 | 125.0 |
| GlaxoSmithKline Pharmaceuticals Limited | 10733.8 | 2956.2 | 10412.6 | 17.45 | 45272 | 47.8 |
Glenmark Pharmaceuticals ltd, with Security Code 532296, is a leading player in the Pharmaceuticals industry, categorized under the Healthcare sector, offering Equity instruments.
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 2,233.4 | 1,365.1 | 2,148.2 | 2,329.5 | 2,636.1 | 2,251.3 | 2,009.5 | 2,394.9 |
| Expenses | 1,789.9 | 1,549.4 | 1,650.8 | 1,698.4 | 1,857.5 | 1,757.4 | 1,668.9 | 1,666.8 |
| Operating Profit | 443.5 | -184.3 | 497.4 | 631.1 | 778.6 | 493.9 | 340.5 | 728.2 |
| OPM % | 19.86% | -13.5% | 23.16% | 27.09% | 29.54% | 21.94% | 16.95% | 30.4% |
| Other Income | 53.9 | 233.5 | 5,933.2 | 55.6 | 83.1 | 129.2 | -90.7 | -253.9 |
| Interest | 58.2 | 73.6 | 83.4 | 15.3 | 11.8 | 8.5 | 13.1 | 15.5 |
| Depreciation | 49.8 | 51.2 | 52.4 | 53.1 | 54.8 | 55.2 | 55.5 | 57.6 |
| Profit before tax | 409.0 | -50.2 | 1,147.9 | 618.3 | 795.1 | 559.5 | 360.3 | 724.4 |
| Tax % | -22.3% | -73% | -26.7% | -26.6% | -25.2% | -26% | -18.4% | 17.7% |
| Net Profit | 302.4 | -20.4 | 4,613.7 | 453.7 | 595.1 | 413.8 | 147.8 | 330.2 |
| EPS in Rs | 10.72 | -0.72 | 163.5 | 16.08 | 21.09 | 14.66 | 0 | 11.7 |
| Metrics | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 | Dec 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 3,063.0 | 3,244.2 | 3,433.8 | 3,387.6 | 3,256.2 | 6,046.9 | 3,900.6 | 3,900.6 |
| Expenses | 2,558.6 | 2,656.0 | 2,831.9 | 2,787.3 | 2,695.1 | 3,687.3 | 3,030.9 | 3,030.9 |
| Operating Profit | 504.3 | 588.2 | 601.9 | 600.2 | 561.1 | 2,359.6 | 869.7 | 869.7 |
| OPM % | 16.47% | 18.13% | 17.53% | 17.72% | 17.23% | 39.02% | 22.3% | 22.3% |
| Other Income | 326.4 | 31.5 | 39.4 | 31.1 | -361.1 | -1,184.5 | -139.9 | -139.9 |
| Interest | 148.6 | 39.6 | 48.5 | 52.3 | 66.7 | 66.5 | 41.4 | 41.4 |
| Depreciation | 151.3 | 117.8 | 120.3 | 122.7 | 125.2 | 141.2 | 154.4 | 154.4 |
| Profit before tax | 977.6 | 462.3 | 472.6 | 456.3 | 380.9 | 2,352.5 | 718.3 | 718.3 |
| Tax % | -333.3% | 26.4% | 25% | 23.7% | -43.9% | 36.9% | 24.5% | 24.5% |
| Net Profit | -1,214.3 | 340.2 | 354.5 | 348.0 | 4.4 | 610.4 | 403.2 | 403.2 |
| EPS in Rs | -43.18 | 12.06 | 12.55 | 12.33 | 0 | 21.62 | 14.28 | 14.28 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 13% |
| 5 Years: | 5% |
| 3 Years: | 1% |
| TTM: | 22% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 13% |
| 5 Years: | 1% |
| 3 Years: | -4% |
| TTM: | 119% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 5% |
| 5 Years: | 32% |
| 3 Years: | 54% |
| 1 Year: | 39% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 7% |
| 5 Years: | 4% |
| 3 Years: | 3% |
| TTM: | 12% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | -5102% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 5% |
| 5 Years: | 32% |
| 3 Years: | 54% |
| 1 Year: | 39% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|