Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
FOUNDRY FUEL PRODUCTS LTD. | NA | -0.46 | NA | NA | 5.63 | |
Omnipotent Industries Limited | NA | NA | NA | NA | 5.22 | |
GAIL (INDIA) LTD. | 373151.1 | 40842.4 | 369370.5 | 6.21 | 1,07,970 | 10.2 |
HINDUSTAN PETROLEUM CORPORATIO | 1194152.7 | 30229 | 1189361.9 | 14.20 | 68729 | 11.4 |
ADANI TOTAL GAS LIMITED | 14078.1 | 1423.8 | 14008.8 | 1.30 | 63981 | 95.8 |
Gail (India) Ltd., with Security Code 532155, is a leading player in the Gas Transmission/Marketing industry, categorized under the Energy sector, offering Equity instruments.
Metrics | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 37,562.4 | 38,478.5 | 35,380.3 | 32,843.2 | 32,212.0 | 31,806.7 | 34,236.4 | 32,317.7 | 33,673.7 | 32,911.7 |
Expenses | 33,196.8 | 36,713.9 | 35,119.1 | 32,536.0 | 29,779.4 | 28,315.5 | 30,413.9 | 28,759.9 | 29,145.7 | 29,166.8 |
Operating Profit | 4,365.7 | 1,764.7 | 261.3 | 307.2 | 2,432.7 | 3,491.3 | 3,822.6 | 3,557.8 | 4,528.1 | 3,745.0 |
OPM % | 11.62% | 4.59% | 0.74% | 0.94% | 7.55% | 10.98% | 11.17% | 11.01% | 13.45% | 11.38% |
Other Income | 179.8 | 798.8 | 688.9 | 1,017.2 | 267.6 | 560.9 | 812.1 | 637.6 | 371.6 | 713.5 |
Interest | 48.1 | 68.3 | 105.0 | 90.3 | 175.8 | 171.8 | 156.4 | 193.2 | 209.2 | 190.1 |
Depreciation | 603.0 | 619.4 | 622.6 | 643.2 | 635.8 | 750.3 | 784.3 | 1,160.5 | 1,048.9 | 815.3 |
Profit before tax | 3,894.4 | 1,875.9 | 222.7 | 590.9 | 1,888.7 | 3,130.1 | 3,694.0 | 2,841.8 | 3,641.6 | 3,453.1 |
Tax % | 25.1% | 18.1% | 10.4% | 2.1% | 25.2% | 23.2% | 23% | 23.4% | 25.2% | 22.6% |
Net Profit | 2,915.2 | 1,537.1 | 245.7 | 603.5 | 1,412.2 | 2,404.9 | 2,842.6 | 2,177.0 | 2,724.0 | 2,671.9 |
EPS in Rs | 6.57 | 2.34 | 0.37 | 0.92 | 2.15 | 3.66 | 4.32 | 3.31 | 4.14 | 4.06 |
Metrics | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 38,680.4 | 35,884.5 | 33,206.6 | 32,788.6 | 32,985.7 | 34,697.8 | 32,756.3 | 34,821.9 | 33,981.3 | 36,937.1 |
Expenses | 36,776.6 | 35,402.6 | 32,650.9 | 30,128.1 | 29,405.5 | 30,489.5 | 28,907.7 | 30,031.9 | 30,044.1 | 33,767.8 |
Operating Profit | 1,903.8 | 481.9 | 555.8 | 2,660.5 | 3,580.2 | 4,208.3 | 3,848.6 | 4,790.0 | 3,937.2 | 3,169.2 |
OPM % | 4.9% | 1.3% | 1.7% | 8.1% | 10.9% | 12.1% | 11.7% | 13.8% | 11.6% | 8.6% |
Other Income | 241.0 | 449.7 | 546.6 | 529.0 | 205.3 | 413.9 | 236.5 | 220.6 | 276.7 | 2,818.1 |
Interest | 81.8 | 119.9 | 106.9 | 185.4 | 199.6 | 176.2 | 159.5 | 208.8 | 188.2 | 169.3 |
Depreciation | 694.8 | 698.7 | 630.9 | 721.7 | 837.3 | 872.3 | 1,240.8 | 1,152.2 | 922.0 | 939.4 |
Profit before tax | 1,368.2 | 113.0 | 364.6 | 1,905.5 | 2,748.7 | 3,573.8 | 2,684.9 | 3,649.6 | 3,103.7 | 2,438.7 |
Tax % | 27.1% | 234.1% | 12.7% | 21.4% | 25.3% | 24.7% | 23.3% | 25.5% | 25.1% | 24.3% |
Net Profit | 1,304.6 | 397.6 | 642.7 | 1,793.0 | 2,442.2 | 3,193.3 | 2,474.3 | 3,183.4 | 2,689.7 | 4,084.2 |
EPS in Rs | 2 | 0 | 0 | 2 | 3 | 4 | 3 | 4 | 4 | 6 |
Compounded Sales Growth | |
---|---|
10 Years: | 9% |
5 Years: | 12% |
3 Years: | 32% |
TTM: | 2% |
Compounded Profit Growth | |
---|---|
10 Years: | 8% |
5 Years: | 7% |
3 Years: | 22% |
TTM: | 32% |
Stock Price CAGR | |
---|---|
10 Years: | 8% |
5 Years: | 16% |
3 Years: | 21% |
1 Year: | -9% |
Compounded Sales Growth | |
---|---|
10 Years: | 8% |
5 Years: | 12% |
3 Years: | 32% |
TTM: | 3% |
Compounded Profit Growth | |
---|---|
10 Years: | 8% |
5 Years: | 8% |
3 Years: | 17% |
TTM: | 31% |
Stock Price CAGR | |
---|---|
10 Years: | 8% |
5 Years: | 16% |
3 Years: | 21% |
1 Year: | -9% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|