Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
SAGAR SOYA PRODUCTS LTD. | 0.15 | -1.17 | NA | -0.32 | 0.08 | 0.23 |
Abhijit Trading Co. Ltd. | 2.86 | 1.55 | 2.86 | 0.05 | 0 | |
SKM EGG PRODUCTS EXPORT (INDIA | 1374.8 | 75.4 | 1350.9 | 2.86 | 498.0 | 13.0 |
Davangere Sugar Company Limite | 735.84 | 67.69 | 731.78 | 0.72 | 485 | 35.8 |
Shri Venkatesh Refineries Limi | NA | NA | NA | NA | 481 | 32.4 |
SKM Egg Products Exports (India) Lt, with Security Code 532143, is a leading player in the Meat Products including Poultry industry, categorized under the Fast Moving Consumer Goods sector, offering Equity instruments.
Metrics | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 130.2 | 163.6 | 177.6 | 185.5 | 203.3 | 170.8 | 156.2 | 159.4 | 116.5 | 125.0 |
Expenses | 116.2 | 141.9 | 132.4 | 142.3 | 153.4 | 128.4 | 135.6 | 148.8 | 99.8 | 110.1 |
Operating Profit | 14.1 | 21.8 | 45.3 | 43.3 | 50.0 | 42.4 | 20.7 | 10.7 | 16.8 | 14.9 |
OPM % | 10.83% | 13.29% | 25.49% | 23.32% | 24.57% | 24.83% | 13.22% | 6.7% | 14.39% | 11.9% |
Other Income | -1.4 | 0.2 | -4.7 | 1.7 | 1.8 | -1.1 | 0.6 | 9.3 | 3.1 | 3.7 |
Interest | 1.3 | 2.6 | 1.8 | 2.2 | 2.4 | 2.5 | 2.8 | 2.6 | 2.8 | 2.5 |
Depreciation | 2.4 | 2.7 | 2.8 | 2.7 | 2.7 | 2.7 | 3.0 | 3.2 | 3.0 | 3.1 |
Profit before tax | 9.1 | 16.7 | 36.1 | 40.1 | 46.7 | 36.1 | 15.5 | 14.2 | 14.0 | 13.0 |
Tax % | 28.3% | 25.2% | 26% | 25.9% | 25.3% | 25.1% | 23.7% | 28.1% | 15.3% | 26.5% |
Net Profit | 6.5 | 12.5 | 26.7 | 29.7 | 34.9 | 27.0 | 11.8 | 10.2 | 11.9 | 9.6 |
EPS in Rs | 2.47 | 4.74 | 10.14 | 11.29 | 13.26 | 10.25 | 4.49 | 3.86 | 4.51 | 3.63 |
Metrics | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 160.4 | 181.7 | 186.7 | 210.2 | 175.7 | 152.9 | 162.3 | 117.8 | 127.5 | 135.1 |
Expenses | 139.2 | 135.9 | 143.4 | 159.9 | 134.4 | 132.6 | 151.7 | 101.1 | 113.5 | 121.1 |
Operating Profit | 21.2 | 45.8 | 43.3 | 50.3 | 41.3 | 20.4 | 10.5 | 16.7 | 13.9 | 14.0 |
OPM % | 13.2% | 25.2% | 23.2% | 23.9% | 23.5% | 13.3% | 6.5% | 14.2% | 10.9% | 10.4% |
Other Income | 0.2 | -4.7 | 3.3 | 1.8 | -0.1 | 0.6 | 9.3 | 3.1 | 3.7 | 2.4 |
Interest | 2.6 | 1.8 | 3.8 | 2.4 | 2.5 | 2.8 | 2.6 | 2.8 | 2.5 | 2.7 |
Depreciation | 2.7 | 2.8 | 2.7 | 2.7 | 2.7 | 3.0 | 3.2 | 3.0 | 3.1 | 3.5 |
Profit before tax | 16.1 | 36.6 | 40.1 | 47.1 | 36.0 | 15.2 | 14.0 | 13.9 | 12.1 | 10.2 |
Tax % | 26.4% | 25.6% | 25.9% | 25.1% | 25.2% | 24.1% | 28.4% | 15.4% | 26.8% | 26.8% |
Net Profit | 12.1 | 27.3 | 29.7 | 35.3 | 28.4 | 11.7 | 10.1 | 12.1 | 8.6 | 7.5 |
EPS in Rs | 4 | 10 | 11 | 13 | 10 | 4 | 3 | 4 | 3 | 2 |
Compounded Sales Growth | |
---|---|
10 Years: | 11% |
5 Years: | 19% |
3 Years: | 41% |
TTM: | -25% |
Compounded Profit Growth | |
---|---|
10 Years: | 26% |
5 Years: | 69% |
3 Years: | 74% |
TTM: | -62% |
Stock Price CAGR | |
---|---|
10 Years: | 2% |
5 Years: | 43% |
3 Years: | 44% |
1 Year: | -29% |
Compounded Sales Growth | |
---|---|
10 Years: | 10% |
5 Years: | 16% |
3 Years: | 38% |
TTM: | -25% |
Compounded Profit Growth | |
---|---|
10 Years: | 26% |
5 Years: | 77% |
3 Years: | 73% |
TTM: | -64% |
Stock Price CAGR | |
---|---|
10 Years: | 2% |
5 Years: | 43% |
3 Years: | 44% |
1 Year: | -29% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|