| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 14 May 2024 | Emkay Global Financial Services | Buy | ₹194.25 | ₹250 | 61.2% | moneycontrol | View |
| 26 Apr 2024 | Emkay Global Financial Services | Buy | ₹191.8 | ₹250 | 61.2% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Satyam Silk Mills Ltd | 4.47 | 1.90 | NA | 1.03 | 0 | |
| Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
| ABHINAV CAPITAL SERVICES LTD. | 9.76 | 4.81 | 9.76 | 0.69 | 104.0 | 65.6 |
| HARYANA CAPFIN LTD. | NA | NA | NA | NA | 104 | 20.5 |
| HB PORTFOLIO LTD. | 77.46 | 21.98 | 76.95 | 2.04 | 102 |
Abhinav Capital Services Limited, with Security Code 532057, is a leading player in the Non Banking Financial Company (NBFC) industry, categorized under the Financial Services sector, offering Equity instruments.
| Metrics | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 2.3 | 6.6 | 3.0 | 3.3 | 2.3 | 2.8 | 2.1 | 1.3 | 1.1 | 1.0 |
| Expenses | 0.1 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 |
| Operating Profit | 2.3 | 6.3 | 2.8 | 3.1 | 2.0 | 2.5 | 1.8 | 1.0 | 1.1 | 0.7 |
| OPM % | 96.28% | 95.65% | 92.05% | 93.58% | 85.82% | 88.77% | 84.74% | 77.06% | 96.35% | 70.59% |
| Other Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Interest | 0.1 | 0.3 | 1.0 | 1.0 | 1.0 | 1.1 | 0.8 | 0.3 | 0.2 | 0.0 |
| Depreciation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Profit before tax | 2.2 | 6.1 | 1.8 | 2.1 | 0.9 | 1.4 | 1.0 | 0.6 | 0.9 | 0.7 |
| Tax % | -26.3% | -12.8% | -13% | -23.7% | -12.9% | -18.6% | -17% | -31.2% | -24.2% | -30.2% |
| Net Profit | 1.6 | 5.3 | 1.5 | 1.6 | 0.8 | 1.1 | 0.8 | 0.4 | 0.6 | 0.5 |
| EPS in Rs | 2.31 | 7.62 | 2.23 | 2.34 | 1.18 | 1.61 | 1.2 | 0.62 | 0 | 0 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 48% |
| 5 Years: | 31% |
| 3 Years: | 68% |
| TTM: | -50% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 69% |
| 5 Years: | 29% |
| 3 Years: | 93% |
| TTM: | -76% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 3% |
| 5 Years: | 12% |
| 3 Years: | -8% |
| 1 Year: | -38% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|