Metrics | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 0.2 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | 0.3 | 0.5 | 0.3 | 0.4 |
Expenses | 0.3 | 0.6 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 1.1 | 0.4 | 0.3 |
Operating Profit | -0.1 | -0.3 | -0.1 | -0.2 | -0.1 | 0.0 | 0.0 | -0.6 | 0.0 | 0.1 |
OPM % | -16.72% | -95.41% | -28.03% | -97.57% | -48.57% | -6.46% | -5.92% | -113.4% | 2.49% | 31.57% |
Other Income | 0.2 | 1.4 | 0.2 | 0.3 | 0.2 | 0.1 | 0.1 | 2.6 | 0.2 | 0.2 |
Interest | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 |
Depreciation | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 |
Profit before tax | 0.0 | 0.7 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.2 |
Tax % | 27.8% | 26% | 0% | -16.2% | 25% | 26.2% | 26.8% | 26.4% | 27.1% | 26.2% |
Net Profit | 0.0 | 0.5 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.2 |
EPS in Rs | 0.04 | 1.09 | 0.05 | -0.19 | 0.07 | 0.07 | 0.07 | 2.75 | 0.08 | 0.37 |
Metrics |
---|
Sales |
Expenses |
Operating Profit |
OPM % |
Other Income |
Interest |
Depreciation |
Profit before tax |
Tax % |
Net Profit |
EPS in Rs |
Compounded Sales Growth | |
---|---|
10 Years: | 7% |
5 Years: | 13% |
3 Years: | 15% |
TTM: | 83% |
Compounded Profit Growth | |
---|---|
10 Years: | 26% |
5 Years: | 55% |
3 Years: | 58% |
TTM: | 1913% |
Stock Price CAGR | |
---|---|
10 Years: | 16% |
5 Years: | 16% |
3 Years: | 6% |
1 Year: | -7% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Date | Stock | Party | Deal | Trans. | Quan. | Price | Value |
---|
News Date | Headline | Issuer Entity | Issuer Type | Order Size | Time Period |
---|
Net profit of Inani Securities rose 466.67% to Rs 0.17 crore in the quarter ended September 2024 as against Rs 0.03 crore during the previous quarter ended...
It is likely to be a busy day for investors and market experts on Wednesday as almost 650 companies will declare their financial results for...
Q2FY25 company results: Bharat Petroleum, Hindustan Petroleum, Bharat Electronics, and Zee Media are among 148 companies to release their...
Ola Electric announced the launch of its 'Network Partner Program'. This program is aimed at taking the EV revolution further into tier-2...