We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| FABINO ENTERPRISES LIMITED | NA | NA | NA | NA | 5.09 | 84.8 |
| Triochem Products Ltd., | 2.21 | -0.31 | NA | -1.25 | 0 | |
| LINCOLN PHARMACEUTICALS LTD. | 1693.38 | 276.75 | 1540.67 | 13.82 | 1,076 | 12.5 |
| THEMIS MEDICARE LTD. | 987.54 | -153.74 | 975.78 | -1.67 | 1026 | 34.4 |
| Sastasundar Ventures Limited | 3.54 | -1.09 | 0.97 | -0.03 | 996 | 27.8 |
Lincoln Pharmaceuticals ltd., with Security Code 531633, is a leading player in the Pharmaceuticals industry, categorized under the Healthcare sector, offering Equity instruments.
Failed to load quarterly data. Please try again later.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 11% |
| 5 Years: | 11% |
| 3 Years: | 10% |
| TTM: | 7% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 19% |
| 5 Years: | 11% |
| 3 Years: | 6% |
| TTM: | -11% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 21% |
| 5 Years: | 28% |
| 3 Years: | 25% |
| 1 Year: | -3% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 9% |
| 5 Years: | 10% |
| 3 Years: | 10% |
| TTM: | 7% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 19% |
| 5 Years: | 10% |
| 3 Years: | 6% |
| TTM: | -11% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 21% |
| 5 Years: | 28% |
| 3 Years: | 25% |
| 1 Year: | -3% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|