Metrics | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 |
Expenses | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 4.7 |
Operating Profit | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 |
OPM % | 124% | 82% | 89% | 99% | 140% | 75% | 106% | 102% | 103% | -0.15% |
Other Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Interest | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 | 0.2 |
Depreciation | 0.1 | |||||||||
Profit before tax | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | -0.1 | 0.0 | -0.2 |
Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Net Profit | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.3 | -0.2 | -0.2 |
EPS in Rs | -0.3 | -0.24 | -0.25 | -0.27 | -0.31 | -0.22 | -0.29 | -0.37 | -0.27 | -0.23 |
Metrics |
---|
Sales |
Expenses |
Operating Profit |
OPM % |
Other Income |
Interest |
Depreciation |
Profit before tax |
Tax % |
Net Profit |
EPS in Rs |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 5% |
5 Years: | 12% |
3 Years: | 0% |
TTM: | -11% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | -35% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Date | Stock | Party | Deal | Trans. | Quan. | Price | Value |
---|
News Date | Headline | Issuer Entity | Issuer Type | Order Size | Time Period |
---|
52-week low stocks refer to shares that have hit their lowest price point in the past 52 weeks or one year. Domestic equity bourses closed...
NEW DELHI: Several stocks plunged in excess of 5 per cent in Mumbai trading on Thursday even as equity benchmark BSE Sensex traded 576.15...
Net Loss of Tejassvi Aaharam reported to Rs 0.16 crore in the quarter ended September 2024 as against net loss of Rs 0.15 crore during the previous quarter...
Tejassvi Aaharam Limited at its board meeting held on October 9, 2024 approved appointment of Mr. Sridharan Santhoshkumar and Mr. Sethuraman...