We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Tivoli Construction Ltd., | 0.27 | 0.06 | 0.00 | 0.12 | 0 | |
| Tata Motors Ltd. | NA | NA | NA | NA | 0 | NA |
| ANIRIT VENTURES LIMITED | 0.02 | -8.58 | NA | -0.14 | 66.0 | |
| ANSAL HOUSING LIMITED | 1,226.16 | -66.21 | 1,214.65 | -0.95 | 65.7 | 73.8 |
| EUREKA INDUSTRIES LTD. | 292.36 | 2.49 | 292.08 | 0.28 | 65.6 | 30.6 |
Flora Textiles Ltd., with Security Code 530705, is a leading player in the Other Textile Products industry, categorized under the Consumer Discretionary sector, offering Equity instruments.
| Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Expenses | 0.1 | -0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.7 | 0.6 |
| Operating Profit | 0.0 | 0.2 | 0.0 | 0.0 | -0.2 | -0.3 | -0.7 | -0.6 |
| OPM % | 33.65% | 165.52% | -45.9% | -245% | -1140% | 0% | 0% | 0% |
| Other Income | 0.0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Interest | 0.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.3 |
| Depreciation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Profit before tax | -0.2 | 5.8 | 0.0 | 0.0 | -0.2 | -0.5 | -0.9 | -0.9 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | -0.2 | 6.6 | 0.0 | -0.1 | -0.2 | -0.5 | -0.9 | -0.9 |
| EPS in Rs | -0.26 | 10.94 | -0.05 | -0.08 | -0.28 | 0 | 0 | 0 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | -21% |
| 5 Years: | 10% |
| 3 Years: | -26% |
| TTM: | -38% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 7% |
| 5 Years: | 16% |
| 3 Years: | -56% |
| TTM: | 953% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 24% |
| 5 Years: | 0% |
| 3 Years: | 106% |
| 1 Year: | 746% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|