Metrics | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Expenses | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.6 | 0.1 | 0.1 | 0.1 | 0.1 |
Operating Profit | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.6 | 0.1 | 0.1 | 0.1 | 0.1 |
OPM % | 87% | 75% | 49% | 58% | 92% | 633% | 53% | 51% | 87% | 75% |
Other Income | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.7 | 0.1 | 0.1 | 0.1 | 0.1 |
Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Depreciation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit before tax | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 1.3 | 0.1 | 0.1 | 0.2 | 0.1 |
Tax % | 0% | 0% | 20% | 10% | 0% | 0% | 6.7% | 18.5% | 0% | 0% |
Net Profit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS in Rs | -0.06 | -0.02 | 0.03 | 0.05 | -0.08 | 0.01 | 0.04 | 0.07 | -0.06 | -0.03 |
Metrics |
---|
Sales |
Expenses |
Operating Profit |
OPM % |
Other Income |
Interest |
Depreciation |
Profit before tax |
Tax % |
Net Profit |
EPS in Rs |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | -20% |
3 Years: | -42% |
TTM: | -100% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 39% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Date | Stock | Party | Deal | Trans. | Quan. | Price | Value |
---|
News Date | Headline | Issuer Entity | Issuer Type | Order Size | Time Period |
---|
The broader markets were mixed territory, with the BSE Mid-cap Index up 0.23 per cent and the BSE Small-cap Index down 0.20 per cent.
The BSE Sensex and NSE Nifty-50 indices were trading in red on Monday with the Sensex down 0.03 per cent at 75390, and the Nifty-50 down...
Q4 FY2024 Results: A total of 908 companies will disclose their fourth-quarter results for the period ending March 31, 2024.
ভারতীয় বেঞ্চমার্ক সূচকগুলি দারুণ ট্রেড করেছে। বিএসই সেনসেক্স প্রায় 340 পয়েন্ট বৃদ্ধি পেয়েছে। এনএসই নিফটি-50 সূচক 0.52 শতাংশ বেড়েছে। EiSamay.Com share market. শেয়ার বাজার আপডেট.