Metrics | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|
Sales | 0.3 | 0.3 | 0.8 | 0.9 | 1.0 | 1.0 | 3.6 |
Expenses | 0.2 | 0.2 | 0.7 | 1.1 | 0.8 | 0.8 | 3.3 |
Operating Profit | 0.1 | 0.1 | 0.1 | -0.1 | 0.2 | 0.2 | 0.3 |
OPM % | 32.33% | 32.5% | 17.04% | -11.77% | 22.78% | 22.78% | 8.11% |
Other Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Depreciation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit before tax | 0.1 | 0.1 | 0.1 | -0.1 | 0.2 | 0.2 | 0.3 |
Tax % | 26.6% | 26.3% | 25.4% | -11.7% | 26.3% | 26.3% | 28% |
Net Profit | 0.1 | 0.1 | 0.1 | -0.1 | 0.2 | 0.2 | 0.2 |
EPS in Rs | 0.62 | 0.75 | 0.88 | -1.02 | 1.56 | 1.56 | 1.83 |
Metrics |
---|
Sales |
Expenses |
Operating Profit |
OPM % |
Other Income |
Interest |
Depreciation |
Profit before tax |
Tax % |
Net Profit |
EPS in Rs |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 110% |
3 Years: | 243% |
TTM: | 880% |
Compounded Profit Growth | |
---|---|
10 Years: | 11% |
5 Years: | 76% |
3 Years: | 64% |
TTM: | 464% |
Stock Price CAGR | |
---|---|
10 Years: | 70% |
5 Years: | 206% |
3 Years: | 364% |
1 Year: | 4311% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Date | Stock | Party | Deal | Trans. | Quan. | Price | Value |
---|
News Date | Headline | Issuer Entity | Issuer Type | Order Size | Time Period |
---|