Metrics | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.8 | 0.2 | 0.3 |
Expenses | 0.1 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 1.0 | 4.9 | 0.3 | 0.3 |
Operating Profit | 0.1 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
OPM % | 130% | 274% | 36% | 41% | 55% | 11% | 7.42% | 0.39% | -2.8% | -1.64% |
Other Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Depreciation | ||||||||||
Profit before tax | 0.1 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Net Profit | -0.1 | -0.3 | 0.0 | 0.0 | -0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
EPS in Rs | -0.22 | -0.47 | -0.06 | -0.07 | -0.09 | -0.02 | 0.19 | 0.03 | 0.03 | -0.01 |
Metrics |
---|
Sales |
Expenses |
Operating Profit |
OPM % |
Other Income |
Interest |
Depreciation |
Profit before tax |
Tax % |
Net Profit |
EPS in Rs |
Compounded Sales Growth | |
---|---|
10 Years: | 33% |
5 Years: | 54% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 16% |
3 Years: | 37% |
TTM: | 207% |
Stock Price CAGR | |
---|---|
10 Years: | 16% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 43% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Date | Stock | Party | Deal | Trans. | Quan. | Price | Value |
---|
News Date | Headline | Issuer Entity | Issuer Type | Order Size | Time Period |
---|
Ambitious Plastomac Company Limited reported earnings results for the first quarter ended June 30, 2024. For the first quarter,...
Ambitious Plastomac Company Limited reported earnings results for the second quarter and six months ended September 30, 2024.
आज, निवेशक कई जानी-मानी कंपनियों की Q2 अर्निंग का बेसब्री से इंतज़ार कर रहे हैं -- Hero MotoCorp, Lemon Tree Hotels, Hindustan Aeronautics Ltd (HAL),...
Ambitious Plastomac Company reported no net profit/loss in the quarter ended September 2024 as against net loss of Rs 0.01 crore during the previous quarter...