Metrics | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 1.1 | 1.4 | 1.3 | 0.8 | 1.1 | 1.1 | 0.9 | 0.5 | 0.8 | 0.7 |
Expenses | 1.1 | 1.5 | 1.3 | 0.9 | 1.1 | 1.1 | 0.9 | 0.6 | 0.8 | 0.7 |
Operating Profit | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
OPM % | 3.86% | 2.09% | 6.63% | -3.68% | 2.97% | 2.81% | 3.3% | -4.77% | 0.96% | 4.96% |
Other Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Depreciation | ||||||||||
Profit before tax | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tax % | 19.6% | 15.6% | 21.1% | -9.7% | 20.6% | 21.2% | 20% | -20% | 25% | 21.1% |
Net Profit | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS in Rs | 0.23 | 0.17 | 0.46 | -0.18 | 0.17 | 0.17 | 0.15 | -0.23 | 0.04 | 0.2 |
Metrics |
---|
Sales |
Expenses |
Operating Profit |
OPM % |
Other Income |
Interest |
Depreciation |
Profit before tax |
Tax % |
Net Profit |
EPS in Rs |
Compounded Sales Growth | |
---|---|
10 Years: | 3% |
5 Years: | -12% |
3 Years: | 1% |
TTM: | -30% |
Compounded Profit Growth | |
---|---|
10 Years: | -8% |
5 Years: | -25% |
3 Years: | -15% |
TTM: | -80% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | -22% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Date | Stock | Party | Deal | Trans. | Quan. | Price | Value |
---|
News Date | Headline | Issuer Entity | Issuer Type | Order Size | Time Period |
---|
Net profit of Shiva Suitings remain constant at Rs 0.03 crore in the quarter ended September 2024 and also during the previous quarter ended September 2023.
Net profit of Rathi Steel & Power rose 746.34% to Rs 6.94 crore in the quarter ended September 2024 as against Rs 0.82 crore during the previous quarter ended...
Several stocks plunged in excess of 5 per cent in Mumbai trading on Wednesday even as equity benchmark BSE Sensex traded 73.8 points up at 81785.56.
Quarterly Net Profit at Rs. 0.01 crore in June 2024 down 76.67% from Rs. 0.03 crore in June 2023. EBITDA stands at Rs. 0.01 crore in June...