We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
N/A
| Metrics | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 1.2 | 1.1 | 1.1 |
| Expenses | 22.5 | 0.5 | 0.2 | 3.6 | 0.7 | 1.9 | 1.8 | 1.8 |
| Operating Profit | -22.5 | -0.5 | -0.2 | -3.3 | -0.7 | -0.7 | -0.6 | -0.6 |
| OPM % | 0% | -5966.67% | 0% | -1175.18% | 0% | -61.1% | -54.62% | -54.62% |
| Other Income | 0.1 | 0.1 | 3.5 | 0.8 | 0.5 | 0.5 | 0.5 | 0.5 |
| Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Depreciation | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Profit before tax | -22.4 | -0.5 | 3.2 | -2.6 | -0.2 | -0.2 | -0.1 | -0.1 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | -22.4 | -0.5 | 3.2 | -0.8 | -0.2 | -0.2 | -0.1 | -0.1 |
| EPS in Rs | -0.26 | -0.01 | 0.04 | 0 | 0 | 0 | 0 | 0 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | -19% |
| 3 Years: | 33% |
| TTM: | -73% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 7% |
| 3 Years: | -7% |
| TTM: | -165% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | -41% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | -112% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|