| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 18 Nov 2025 | Anand Rathi | Buy | ₹330.65 | ₹450 | 36.1% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| SOUTHERN GAS LTD. | 96.12 | 9.59 | 93.43 | 414.12 | 0.06 | 0.03 |
| INDO GULF INDUSTRIES LTD. | 473.28 | 6.73 | 472.16 | 1.79 | 0 | |
| HINDUSTAN COPPER LTD. | 7,289.50 | 1,837.90 | 7,180.40 | 1.89 | 30,168 | 62.1 |
| SUMITOMO CHEMICAL INDIA LIMITE | 9531.39 | 1778.97 | 9144.44 | 0 | 26727 | 48.0 |
| Shyam Metalics and Energy Limi | 45,261.50 | 2,604.50 | 44,570.20 | 9.33 | 25324 | 27.4 |
Hindustan Copper Ltd., with Security Code 513599, is a leading player in the Copper industry, categorized under the Commodities sector, offering Equity instruments.
| Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 399.3 | 565.4 | 493.6 | 518.2 | 327.8 | 731.4 | 516.4 | 718.0 |
| Expenses | 292.7 | 339.7 | 305.2 | 366.4 | 220.2 | 464.7 | 304.4 | 435.9 |
| Operating Profit | 106.6 | 225.7 | 188.5 | 151.8 | 107.6 | 266.8 | 212.0 | 282.1 |
| OPM % | 26.7% | 39.92% | 38.18% | 29.3% | 32.83% | 36.47% | 41.06% | 39.29% |
| Other Income | 10.0 | 19.9 | 6.8 | 31.9 | 15.8 | 46.9 | 10.3 | 10.9 |
| Interest | 4.5 | 3.6 | 3.1 | 0.8 | 1.3 | 1.8 | 1.6 | 0.4 |
| Depreciation | 29.9 | 58.6 | 38.1 | 47.6 | 37.6 | 52.3 | 41.3 | 44.0 |
| Profit before tax | 82.2 | 183.3 | 154.1 | 135.3 | 84.5 | 259.6 | 179.4 | 248.6 |
| Tax % | -23.3% | -32.2% | -26.4% | -24.9% | -25.5% | -26.6% | 25.1% | 25.2% |
| Net Profit | 63.0 | 124.3 | 113.4 | 101.7 | 62.9 | 190.5 | 134.3 | 186.0 |
| EPS in Rs | 0.65 | 1.29 | 1.17 | 1.05 | 0.65 | 0 | 1.39 | 1.92 |
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 381.4 | 399.3 | 565.4 | 493.6 | 518.2 | 327.8 | 731.4 | 718.0 |
| Expenses | 260.2 | 292.7 | 339.7 | 305.2 | 366.4 | 220.2 | 467.0 | 438.2 |
| Operating Profit | 121.2 | 106.6 | 225.7 | 188.4 | 151.8 | 107.6 | 264.4 | 279.9 |
| OPM % | 31.77% | 26.7% | 39.92% | 38.18% | 29.29% | 32.82% | 36.16% | 38.98% |
| Other Income | 11.2 | 10.0 | 19.9 | 6.8 | 31.9 | 15.8 | 45.9 | 10.9 |
| Interest | 4.1 | 4.5 | 3.6 | 3.1 | 0.8 | 1.3 | 1.8 | 0.4 |
| Depreciation | 45.6 | 29.9 | 58.6 | 38.1 | 47.6 | 37.6 | 52.3 | 44.0 |
| Profit before tax | 82.6 | 82.2 | 183.3 | 154.1 | 135.3 | 84.4 | 256.3 | 246.4 |
| Tax % | -26.5% | -23.3% | -32.1% | 26.4% | 24.9% | 25.5% | -26.7% | -25.2% |
| Net Profit | 60.7 | 63.0 | 124.3 | 113.4 | 101.7 | 62.9 | 187.2 | 183.8 |
| EPS in Rs | 0.63 | 0.65 | 1.29 | 1.17 | 1.05 | 0.65 | 0 | 0 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 1% |
| 5 Years: | -1% |
| 3 Years: | -1% |
| TTM: | 11% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 1% |
| 5 Years: | 15% |
| 3 Years: | 39% |
| TTM: | 33% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 14% |
| 5 Years: | 56% |
| 3 Years: | 33% |
| 1 Year: | -39% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | -1% |
| 3 Years: | -1% |
| TTM: | 11% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 15% |
| 3 Years: | 39% |
| TTM: | 33% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 14% |
| 5 Years: | 56% |
| 3 Years: | 33% |
| 1 Year: | -39% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|