| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 17 Nov 2025 | Deven Choksey | Buy | ₹899.9 | ₹1,080 | 20.1% | moneycontrol | View |
| 17 Feb 2025 | KRChoksey | Buy | ₹985.4 | ₹1,343 | 39.3% | moneycontrol | View |
| 23 Sep 2024 | KRChoksey | Buy | ₹1,285.1 | ₹1,552 | 10.6% | moneycontrol | View |
| 21 Aug 2024 | KRChoksey | Buy | ₹1,390.85 | ₹1,552 | 10.5% | moneycontrol | View |
| 26 Jul 2024 | KRChoksey | Buy | ₹1,198.05 | ₹1,379 | -2.8% | moneycontrol | View |
| 18 Mar 2024 | KRChoksey | Buy | ₹721.05 | ₹1,083 | -23.6% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Pet Plastics Ltd | 0.10 | -10.48 | 0.09 | -20.95 | 0 | |
| Hariyana Ventures Ltd | 0.36 | -0.07 | NA | -0.12 | 0 | |
| Pitti Engineering Limited | 4842.98 | 282.18 | 4774.22 | 7.59 | 3,803 | 30.2 |
| Jain Irrigation Systems Limited | 16028.6 | -474.8 | 15975.8 | 0.57 | 3784 | 112.0 |
| Harsha Engineers International Limited | 3283.1 | 416.9 | 3223.1 | 4.58 | 3681 | 33.7 |
PITTI ENGINEERING LIMITED, with Security Code 513519, is a leading player in the Industrial Products industry, categorized under the Industrials sector, offering Equity instruments.
| Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 293.6 | 327.9 | 350.9 | 379.4 | 363.7 | 421.9 | 382.5 | 396.2 |
| Expenses | 249.6 | 279.2 | 296.5 | 319.9 | 303.1 | 351.3 | 315.0 | 326.9 |
| Operating Profit | 44.1 | 48.6 | 54.3 | 59.5 | 60.6 | 70.6 | 67.5 | 69.3 |
| OPM % | 15.01% | 14.84% | 15.49% | 15.68% | 16.66% | 16.73% | 17.65% | 17.49% |
| Other Income | 3.3 | 31.4 | 3.6 | 25.6 | 5.8 | 3.4 | 6.7 | 21.9 |
| Interest | 13.5 | 13.6 | 16.4 | 18.6 | 13.2 | 18.9 | 20.5 | 19.3 |
| Depreciation | 14.6 | 14.0 | 15.0 | 19.1 | 20.1 | 21.3 | 24.4 | 24.3 |
| Profit before tax | 19.3 | 52.4 | 26.5 | 47.3 | 33.1 | 33.8 | 29.4 | 47.6 |
| Tax % | -30.9% | -23% | 25.7% | -28% | -26.7% | -11% | 40.2% | 25.3% |
| Net Profit | 13.3 | 40.4 | 19.7 | 34.1 | 24.3 | 30.0 | 17.6 | 35.6 |
| EPS in Rs | 4.16 | 12.59 | 6.15 | 9.13 | 6.45 | 0 | 4.71 | 9.57 |
| Metrics | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Dec 2025 | Dec 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 327.9 | 382.8 | 429.4 | 415.0 | 468.8 | 477.4 | 477.4 | 477.4 |
| Expenses | 279.2 | 326.4 | 363.3 | 348.0 | 388.7 | 396.5 | 396.5 | 396.5 |
| Operating Profit | 48.6 | 56.4 | 66.1 | 66.9 | 80.1 | 80.9 | 80.9 | 80.9 |
| OPM % | 14.83% | 14.72% | 15.39% | 16.13% | 17.08% | 16.95% | 16.95% | 16.95% |
| Other Income | 31.4 | 3.9 | 25.9 | 6.0 | 3.5 | 6.9 | 6.9 | 6.9 |
| Interest | 13.6 | 17.1 | 18.7 | 13.2 | 18.9 | 21.5 | 21.5 | 21.5 |
| Depreciation | 14.0 | 15.4 | 20.1 | 21.1 | 22.5 | 26.6 | 26.6 | 26.6 |
| Profit before tax | 52.4 | 27.8 | 53.2 | 38.7 | 42.2 | 39.7 | 39.7 | 39.7 |
| Tax % | -23% | -26.1% | -28.5% | 25.6% | -14.2% | 28.9% | 28.9% | 28.9% |
| Net Profit | 40.4 | 20.5 | 38.0 | 28.8 | 36.1 | 28.2 | 28.2 | 28.2 |
| EPS in Rs | 12.59 | 6.41 | 10.2 | 7.64 | 0 | 7.59 | 7.59 | 7.59 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 16% |
| 5 Years: | 24% |
| 3 Years: | 17% |
| TTM: | 27% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 28% |
| 5 Years: | 44% |
| 3 Years: | 27% |
| TTM: | 18% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 32% |
| 5 Years: | 113% |
| 3 Years: | 54% |
| 1 Year: | 12% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 27% |
| 3 Years: | 21% |
| TTM: | 42% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 48% |
| 3 Years: | 33% |
| TTM: | 36% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 32% |
| 5 Years: | 113% |
| 3 Years: | 54% |
| 1 Year: | 12% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|