Metrics | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Expenses | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
Operating Profit | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
OPM % | 37% | 54% | 34% | -725% | 65% | 30% | 31% | -725% | 70% | 29% |
Other Income | 0.0 | 1.7 | 0.9 | 0.0 | 13.2 | 1.4 | 1.3 | 1.9 | 0.0 | 2.6 |
Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Depreciation | ||||||||||
Profit before tax | 0.0 | 1.8 | 0.9 | 0.0 | 13.2 | 1.4 | 1.4 | 1.9 | 0.1 | 2.7 |
Tax % | -3.2% | 24.7% | 25.1% | 0% | 25.2% | 25.3% | 25.6% | 25% | 0% | 24.5% |
Net Profit | 0.0 | 1.2 | 0.6 | 0.0 | 9.8 | 1.0 | 1.0 | 1.4 | -0.1 | 2.0 |
EPS in Rs | -0.32 | 12.65 | 6.25 | -0.02 | 99.96 | 10.11 | 9.84 | 14.41 | 0 | 20.15 |
Metrics |
---|
Sales |
Expenses |
Operating Profit |
OPM % |
Other Income |
Interest |
Depreciation |
Profit before tax |
Tax % |
Net Profit |
EPS in Rs |
Compounded Sales Growth | |
---|---|
10 Years: | 70% |
5 Years: | 133% |
3 Years: | 248% |
TTM: | 586% |
Compounded Profit Growth | |
---|---|
10 Years: | 71% |
5 Years: | 131% |
3 Years: | 270% |
TTM: | -62% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Date | Stock | Party | Deal | Trans. | Quan. | Price | Value |
---|
News Date | Headline | Issuer Entity | Issuer Type | Order Size | Time Period |
---|
It is likely to be a busy day for investors and market experts on Wednesday as almost 650 companies will declare their financial results for...
Top 7 penny stocks in Indian Stock Market details inside కొన్ని కంపెనీల స్టాక్లు బెస్ట్ ప్రైస్కి అందుబాటులో ఉన్నాయి. ఇలాంటి సమయంలో వీటిలో ఇన్వెస్ట్ చేస్తే ఎక్కువ రాబడిని అందిస్తాయి.
Penny stocks trade at low price and generally they are priced below Rs 10 per share. They are high risk and high reward stocks and require...
Around 650+ firms including Hindalco Industries, Samvardhana Motherson International, GMR Airports Infrastructure, Hero Motocorp,...