Metrics | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Expenses | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Operating Profit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
OPM % | 34% | 4% | 3% | 6% | 14% | 11% | 11% | 13% | 12% | 12% |
Other Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Depreciation | ||||||||||
Profit before tax | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tax % | 0% | -275% | -33.3% | -33.3% | -28.6% | -27.3% | -27.3% | -38.5% | -25% | -25% |
Net Profit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS in Rs | -0.67 | 0.16 | -0.04 | -0.09 | 0 | -0.16 | 0 | -0.36 | -0.18 | -0.36 |
Metrics |
---|
Sales |
Expenses |
Operating Profit |
OPM % |
Other Income |
Interest |
Depreciation |
Profit before tax |
Tax % |
Net Profit |
EPS in Rs |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | -150% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Date | Stock | Party | Deal | Trans. | Quan. | Price | Value |
---|
News Date | Headline | Issuer Entity | Issuer Type | Order Size | Time Period |
---|
Fashion and lifestyle unicorn Nykaa's parent company, FSN E-Commerce Ventures, Pune-based jewellery brand P N Gadgil jewellers, state-owned...
Fashion and lifestyle unicorn Nykaa's parent company, FSN E-Commerce Ventures, Pune-based jewellery brand P N Gadgil jewellers, state-owned...
Net Loss of Terraform Realstate reported to Rs 0.01 crore in the quarter ended September 2024 as against net loss of Rs 0.01 crore during the previous...
Net profit of Filatex India declined 41.69% to Rs 13.47 crore in the quarter ended September 2024 as against Rs 23.10 crore during the previous quarter ended...