Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | NA | NA | NA | NA | 0 | |
Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
RELIC TECHNOLOGIES LTD. | NA | NA | NA | NA | 37.8 | |
Sujala Trading & Holding Ltd. | NA | NA | NA | NA | 36.7 | 306.0 |
MARG TECHNO PROJECTS LIMITED | NA | NA | NA | NA | 36.2 | 88.4 |
Relic Technologies Ltd., with Security Code 511712, is a leading player in the Other Financial Services industry, categorized under the Financial Services sector, offering Equity instruments.
Failed to load quarterly data. Please try again later.
Compounded Sales Growth | |
---|---|
10 Years: | 8% |
5 Years: | -6% |
3 Years: | 6% |
TTM: | 36% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | -532% |
Stock Price CAGR | |
---|---|
10 Years: | 26% |
5 Years: | 38% |
3 Years: | 61% |
1 Year: | 367% |
Compounded Sales Growth | |
---|---|
10 Years: | 8% |
5 Years: | -6% |
3 Years: | 6% |
TTM: | 36% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | -382% |
Stock Price CAGR | |
---|---|
10 Years: | 26% |
5 Years: | 38% |
3 Years: | 61% |
1 Year: | 367% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|