| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 21 Jan 2026 | Prabhudas Lilladher | Buy | ₹3,348.8 | ₹4,566 | 30.9% | moneycontrol | View |
| 21 Jan 2026 | Motilal Oswal | Buy | ₹3,348.8 | ₹4,200 | 19.5% | moneycontrol | View |
| 28 Oct 2025 | ICICI Securities | Hold | ₹4,000.35 | ₹3,800 | -0.3% | moneycontrol | View |
| 28 Oct 2025 | Prabhudas Lilladher | Buy | ₹4,000.35 | ₹4,723 | 23.8% | moneycontrol | View |
| 27 Oct 2025 | Motilal Oswal | Buy | ₹4,000.35 | ₹4,850 | 27.1% | moneycontrol | View |
| 24 Jul 2025 | Motilal Oswal | Buy | ₹4,239.6 | ₹5,350 | 24.5% | moneycontrol | View |
| 12 May 2025 | Geojit Financial Services | Buy | ₹3,482.9 | ₹4,107 | 14.7% | moneycontrol | View |
| 25 Apr 2025 | Prabhudas Lilladher | Buy | ₹3,475.7 | ₹3,803 | 9.3% | moneycontrol | View |
| 25 Apr 2025 | Sharekhan | Buy | ₹3,475.7 | ₹4,054 | 11.5% | moneycontrol | View |
| 25 Apr 2025 | Anand Rathi | Buy | ₹3,475.7 | ₹4,386 | 22.3% | moneycontrol | View |
| 24 Apr 2025 | ICICI Securities | Hold | ₹3,514 | ₹3,441 | -1% | moneycontrol | View |
| 21 Jan 2025 | Prabhudas Lilladher | Buy | ₹4,024.2 | ₹5,040 | 27.3% | moneycontrol | View |
| 20 Jan 2025 | Sharekhan | Buy | ₹4,024.2 | ₹5,000 | 26.2% | moneycontrol | View |
| 05 Dec 2024 | Sharekhan | Buy | ₹4,762.45 | ₹5,700 | 20.2% | moneycontrol | View |
| 30 Oct 2024 | Geojit Financial Services | Buy | ₹4,399.9 | ₹4,895 | 2.6% | moneycontrol | View |
| 23 Oct 2024 | Prabhudas Lilladher | Buy | ₹4,579.05 | ₹5,752 | 20.6% | moneycontrol | View |
| 23 Oct 2024 | ICICI Securities | Hold | ₹4,579.05 | ₹4,457 | -6.5% | moneycontrol | View |
| 22 Oct 2024 | Sharekhan | Buy | ₹4,478.55 | ₹5,700 | 19.5% | moneycontrol | View |
| 23 Jul 2024 | ICICI Securities | Sell | ₹5,507.05 | ₹4,905 | 2.9% | moneycontrol | View |
| 23 Jul 2024 | Prabhudas Lilladher | Hold | ₹5,507.05 | ₹6,069 | 27.4% | moneycontrol | View |
| 22 Jul 2024 | Sharekhan | Buy | ₹5,692 | ₹6,850 | 43.8% | moneycontrol | View |
| 02 Jul 2024 | Sharekhan | Buy | ₹6,031.5 | ₹6,850 | 43.8% | moneycontrol | View |
| 27 Apr 2024 | ICICI Securities | Hold | ₹4,402.3 | ₹4,204 | -11.7% | moneycontrol | View |
| 27 Apr 2024 | Prabhudas Lilladher | Buy | ₹4,402.3 | ₹5,188 | 8.9% | moneycontrol | View |
| 26 Apr 2024 | Sharekhan | Buy | ₹4,402.3 | ₹5,200 | 9.1% | moneycontrol | View |
| 29 Jan 2024 | Geofin Comtrade | Hold | ₹4,167.35 | ₹4,416 | -7.2% | moneycontrol | View |
| 20 Jan 2024 | Sharekhan | Hold | ₹4,064.9 | ₹4,600 | -3.4% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Pet Plastics Ltd | 0.10 | -10.48 | 0.09 | -20.95 | 0 | |
| Hariyana Ventures Ltd | 0.36 | -0.07 | NA | -0.12 | 0 | |
| Supreme Industries Limited | 26907.1 | 1533.7 | 26869.4 | 12.48 | 53,786 | 60.4 |
| Cochin Shipyard Limited | 14215.52 | 1446.72 | 13504.1 | 5.5 | 49307 | 58.6 |
| Kaynes Technology India Limited | 8488.36 | 766.42 | 8040.32 | 11.2 | 49210 | 155.0 |
Supreme Industries Ltd.,, with Security Code 509930, is a leading player in the Plastic Products - Industrial industry, categorized under the Industrials sector, offering Equity instruments.
| Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 2,449.1 | 3,007.9 | 2,636.4 | 2,273.0 | 2,509.9 | 3,027.1 | 2,609.2 | 2,393.9 |
| Expenses | 2,069.8 | 2,516.9 | 2,248.7 | 1,953.6 | 2,200.9 | 2,610.2 | 2,290.1 | 2,096.5 |
| Operating Profit | 379.3 | 491.0 | 387.6 | 319.3 | 309.0 | 416.9 | 319.1 | 297.4 |
| OPM % | 15.49% | 16.32% | 14.7% | 14.05% | 12.31% | 13.77% | 12.23% | 12.42% |
| Other Income | 32.3 | 18.1 | 21.4 | 55.6 | 23.4 | 12.5 | 16.9 | 59.0 |
| Interest | 5.2 | 7.7 | 3.3 | 2.6 | 3.0 | 3.0 | 2.8 | 5.8 |
| Depreciation | 77.2 | 77.2 | 86.0 | 89.9 | 91.3 | 91.4 | 93.0 | 104.4 |
| Profit before tax | 329.2 | 424.2 | 319.7 | 282.3 | 238.1 | 335.0 | 240.2 | 246.2 |
| Tax % | -24.9% | -25.9% | -26.1% | -22.3% | -24.5% | -21.9% | 26.2% | 21.5% |
| Net Profit | 247.4 | 314.5 | 236.1 | 219.4 | 179.6 | 261.6 | 177.4 | 193.3 |
| EPS in Rs | 19.47 | 24.76 | 18.59 | 17.27 | 14.14 | 0 | 13.96 | 15.22 |
| Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 2,449.1 | 3,007.9 | 2,636.4 | 2,273.0 | 2,509.9 | 3,027.1 | 2,393.9 | 2,686.9 |
| Expenses | 2,070.3 | 2,517.2 | 2,249.0 | 1,953.7 | 2,201.1 | 2,610.8 | 2,096.5 | 2,373.1 |
| Operating Profit | 378.8 | 490.7 | 387.3 | 319.2 | 308.8 | 416.3 | 297.4 | 313.8 |
| OPM % | 15.47% | 16.31% | 14.69% | 14.04% | 12.3% | 13.75% | 12.42% | 11.68% |
| Other Income | 20.7 | 18.1 | 21.4 | 15.1 | 8.9 | 12.5 | 15.5 | 3.8 |
| Interest | 5.2 | 7.7 | 3.3 | 2.6 | 3.0 | 3.0 | 5.8 | 11.4 |
| Depreciation | 77.2 | 77.2 | 86.0 | 89.9 | 91.3 | 91.4 | 104.4 | 109.5 |
| Profit before tax | 317.2 | 423.9 | 319.4 | 241.7 | 223.5 | 334.4 | 202.8 | 196.7 |
| Tax % | -25.8% | -25.9% | -26.2% | -26% | -26.2% | -21.9% | -26.1% | 26.8% |
| Net Profit | 256.2 | 354.8 | 273.4 | 206.6 | 187.0 | 293.9 | 164.7 | 153.4 |
| EPS in Rs | 20.17 | 27.93 | 21.52 | 16.26 | 14.72 | 0 | 0 | 12.48 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 10% |
| 5 Years: | 14% |
| 3 Years: | 10% |
| TTM: | 3% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 12% |
| 5 Years: | 13% |
| 3 Years: | 4% |
| TTM: | -9% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 19% |
| 5 Years: | 31% |
| 3 Years: | 30% |
| 1 Year: | -31% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 10% |
| 5 Years: | 14% |
| 3 Years: | 10% |
| TTM: | 3% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 13% |
| 5 Years: | 16% |
| 3 Years: | 0% |
| TTM: | -7% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 19% |
| 5 Years: | 31% |
| 3 Years: | 30% |
| 1 Year: | -31% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|