Metrics | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Expenses | 0.3 | 0.5 | 0.6 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Operating Profit | 0.3 | 0.5 | 0.6 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
OPM % | 250% | 469% | 573% | 80% | 200% | 64% | 60% | 68% | 140% | 71% |
Other Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Depreciation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit before tax | 0.2 | 0.5 | 0.6 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Net Profit | -0.3 | -0.5 | -0.6 | -0.1 | -0.2 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 |
EPS in Rs | -0.14 | -0.25 | -0.31 | -0.05 | -0.11 | -0.04 | -0.03 | -0.04 | -0.08 | -0.04 |
Metrics |
---|
Sales |
Expenses |
Operating Profit |
OPM % |
Other Income |
Interest |
Depreciation |
Profit before tax |
Tax % |
Net Profit |
EPS in Rs |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 7% |
5 Years: | 4% |
3 Years: | 24% |
TTM: | 61% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 37% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 18% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 37% |
Date | Stock | Party | Deal | Trans. | Quan. | Price | Value |
---|
News Date | Headline | Issuer Entity | Issuer Type | Order Size | Time Period |
---|
Only Buyers NSE: Check Out NSE Buyers, Stocks with Only Buyers NSE, Upper Circuit Stocks in NSE Today, Stocks locked on Lower Circuit in NSE and much more...
Only Sellers NSE: Check Out NSE Sellers, Stocks with Only Sellers NSE, Number of Pending Sell Orders, Stocks Locked on lower Circuit, Stocks with Upper...
Indian companies quotes listed on BSE NSE Stock Exchanges and search share prices by market capitalisation, Top Gainers stocks & ET 500 Stocks.
तेसिल केमिकल्स शेयर प्राइस : Get LIVE NSE: TECILCHEM फाइनेंसियल रिपोर्ट, क्लोजिंग प्राइस, मार्केट कैप, शेयर होल्डिंग, TECIL Chemicals & Hydro Power Ltd. 52-Week High & Low प्राइस,...