We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Pet Plastics Ltd., | 14.74 | -8.68 | 12.32 | -17.35 | 0 | |
| ISMT Limited | NA | NA | NA | NA | 0 | NA |
| MODISON LIMITED | 1453.91 | 116.6 | 1451.62 | 3.59 | 518.0 | 19.1 |
| PANCHMAHAL STEEL LTD. | 933.77 | 5.55 | 926.32 | 0.29 | 515 | 155.0 |
| HALDYN GLASS LTD | 1,199.81 | 67.99 | 1,157.10 | 1.25 | 506 | 26.4 |
MODISON LIMITED, with Security Code 506261, is a leading player in the Other Electrical Equipment industry, categorized under the Industrials sector, offering Equity instruments.
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 97.2 | 107.8 | 113.6 | 116.5 | 122.5 | 121.2 | 130.1 | 134.1 |
| Expenses | 89.8 | 99.2 | 104.1 | 108.4 | 112.3 | 110.0 | 114.6 | 125.6 |
| Operating Profit | 7.3 | 8.5 | 9.4 | 8.1 | 10.2 | 11.2 | 15.5 | 8.6 |
| OPM % | 7.54% | 7.92% | 8.31% | 6.97% | 8.29% | 9.23% | 11.89% | 6.38% |
| Other Income | 2.3 | -0.4 | 1.8 | -3.5 | 4.2 | 0.1 | 1.8 | 2.2 |
| Interest | 0.6 | 1.0 | 0.9 | 1.2 | 1.6 | 1.3 | 1.7 | 2.1 |
| Depreciation | 1.5 | 1.6 | 1.7 | 1.7 | 1.8 | 2.1 | 2.4 | 2.3 |
| Profit before tax | 5.4 | 6.1 | 7.2 | 5.4 | 8.5 | 7.9 | 12.9 | 7.5 |
| Tax % | -26% | -26.7% | -28.1% | -31.7% | -25.4% | -26.1% | -26.1% | 25.1% |
| Net Profit | 5.6 | 4.1 | 6.2 | 1.1 | 8.2 | 5.8 | 9.5 | 4.8 |
| EPS in Rs | 1.73 | 1.26 | 1.9 | 0.35 | 2.53 | 1.79 | 0 | 1.48 |
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 97.2 | 107.8 | 113.6 | 116.5 | 122.5 | 121.2 | 130.1 | 145.2 |
| Expenses | 89.8 | 99.2 | 104.1 | 108.4 | 112.3 | 110.0 | 114.6 | 126.7 |
| Operating Profit | 7.3 | 8.5 | 9.4 | 8.1 | 10.2 | 11.2 | 15.5 | 18.5 |
| OPM % | 7.54% | 7.92% | 8.31% | 6.97% | 8.29% | 9.22% | 11.89% | 12.71% |
| Other Income | 2.3 | -0.4 | 1.8 | -3.5 | 4.2 | 0.1 | 1.8 | 1.3 |
| Interest | 0.6 | 1.0 | 0.9 | 1.2 | 1.6 | 1.3 | 1.7 | 1.6 |
| Depreciation | 1.5 | 1.6 | 1.7 | 1.7 | 1.8 | 2.1 | 2.4 | 2.4 |
| Profit before tax | 5.4 | 6.1 | 7.2 | 5.4 | 8.5 | 7.9 | 12.9 | 14.6 |
| Tax % | -26% | -26.7% | -28.1% | 31.6% | 25.4% | 26% | -26.8% | 25.6% |
| Net Profit | 5.6 | 4.1 | 6.2 | 1.1 | 8.2 | 5.8 | 9.5 | 11.7 |
| EPS in Rs | 1.73 | 1.26 | 1.9 | 0.35 | 2.53 | 1.79 | 0 | 3.59 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 8% |
| 5 Years: | 13% |
| 3 Years: | 11% |
| TTM: | 25% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 4% |
| 5 Years: | 3% |
| 3 Years: | -11% |
| TTM: | 16% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 13% |
| 5 Years: | 39% |
| 3 Years: | 30% |
| 1 Year: | 5% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 11% |
| TTM: | 25% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | -11% |
| TTM: | 16% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 13% |
| 5 Years: | 39% |
| 3 Years: | 30% |
| 1 Year: | 5% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|