We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Tivoli Construction Ltd | 0.03 | -0.09 | 0.00 | NA | 0 | |
| Sueryaa Knitwear Ltd | 0.04 | -0.01 | NA | 0.00 | 0 | |
| SWAN CORP LIMITED | 11774.96 | -11.8 | 11500.16 | -0.04 | 14,731 | 23.2 |
| Trident Limited | 15949.1 | 442.4 | 15744.6 | 0.09 | 14621 | 33.5 |
| PG Electroplast Limited | 14213.62 | 619.59 | 14121.3 | 2.14 | 14620 | 53.9 |
Swan Energy Ltd., with Security Code 503310, is a leading player in the Residential- Commercial Projects industry, categorized under the Consumer Discretionary sector, offering Equity instruments.
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 84.5 | 68.0 | 119.7 | 39.5 | 25.5 | 28.1 | 42.3 | 48.0 |
| Expenses | 77.9 | 63.7 | 121.3 | 48.2 | 24.3 | 27.1 | 47.1 | 52.2 |
| Operating Profit | 6.7 | 4.3 | -1.6 | -8.7 | 1.3 | 1.0 | -4.8 | -4.2 |
| OPM % | 7.87% | 6.34% | -1.35% | -22.09% | 4.9% | 3.61% | -11.31% | -8.76% |
| Other Income | 0.9 | 1.3 | 6.0 | 16.2 | 4.5 | 4.0 | 9.8 | 15.1 |
| Interest | 4.9 | 3.3 | 1.8 | 0.7 | 1.8 | 0.1 | 0.0 | 0.1 |
| Depreciation | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.0 | 2.1 |
| Profit before tax | 0.7 | 0.3 | 0.6 | 4.7 | 1.8 | 2.9 | 2.9 | 8.7 |
| Tax % | -14% | 18.4% | -67.1% | -30.8% | -33.6% | -45.5% | 7.1% | 11.4% |
| Net Profit | 0.6 | 0.4 | 0.2 | 3.2 | 1.2 | 1.6 | 3.0 | 7.7 |
| EPS in Rs | 0.02 | 0.01 | 0.01 | 0.1 | 0.04 | 0.05 | 0 | 0.25 |
| Metrics | Dec 2024 | Mar 2025 | Sep 2025 | Dec 2025 | Dec 2025 | Dec 2025 | Dec 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 1,908.2 | 855.8 | 1,138.3 | 1,150.0 | 1,150.0 | 1,150.0 | 1,150.0 | 1,150.0 |
| Expenses | 2,564.5 | 841.8 | 1,133.3 | 1,124.8 | 1,124.8 | 1,124.8 | 1,124.8 | 1,124.8 |
| Operating Profit | -656.3 | 13.9 | 5.0 | 25.3 | 25.3 | 25.3 | 25.3 | 25.3 |
| OPM % | -34.39% | 1.63% | 0.44% | 2.2% | 2.2% | 2.2% | 2.2% | 2.2% |
| Other Income | 1,868.4 | 24.1 | 47.0 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
| Interest | 44.7 | 22.6 | 21.5 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 |
| Depreciation | 60.6 | 30.8 | 30.4 | 31.0 | 31.0 | 31.0 | 31.0 | 31.0 |
| Profit before tax | 1,106.8 | -13.3 | 0.2 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| Tax % | -49.3% | 0% | 4203.2% | 138.2% | 138.2% | 138.2% | 138.2% | 138.2% |
| Net Profit | 561.9 | -22.3 | -5.9 | -1.2 | -1.2 | -1.2 | -1.2 | -1.2 |
| EPS in Rs | 18.72 | 0 | -0.19 | -0.04 | -0.04 | -0.04 | -0.04 | -0.04 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 2% |
| 5 Years: | -15% |
| 3 Years: | 15% |
| TTM: | -36% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | -9% |
| 5 Years: | 15% |
| 3 Years: | -23% |
| TTM: | 47% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 21% |
| 5 Years: | 34% |
| 3 Years: | 13% |
| 1 Year: | -29% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 31% |
| 5 Years: | 41% |
| 3 Years: | 150% |
| TTM: | 20% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 49% |
| 5 Years: | 91% |
| 3 Years: | 85% |
| TTM: | 179% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 21% |
| 5 Years: | 34% |
| 3 Years: | 13% |
| 1 Year: | -29% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|