Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Southern Gas Ltd., | 92.79 | 4.18 | 90.44 | 166.98 | 0.05 | 0.03 |
Indo Gulf Industries Ltd., | 611.92 | 22.63 | 611.19 | 2.37 | 0 | |
TATA CHEMICALS LTD. | 36180 | -210 | 35900 | -2.08 | 21,554 | 44.2 |
HINDUSTAN COPPER LTD. | 3435.7 | 628.7 | 3277.7 | 0.65 | 21518 | 53.5 |
Shyam Metalics and Energy Limi | 16494.5 | 1188.7 | 16213.9 | 4.26 | 20339 | 22.4 |
Tata Chemicals Ltd, with Security Code 500770, is a leading player in the Commodity Chemicals industry, categorized under the Commodities sector, offering Equity instruments.
Metrics | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 1,225.0 | 1,185.0 | 1,218.0 | 1,302.0 | 1,135.0 | 1,066.0 | 1,093.0 | 1,090.0 | 1,047.0 | 1,009.0 |
Expenses | 827.0 | 891.0 | 934.0 | 1,043.0 | 846.0 | 878.0 | 887.0 | 898.0 | 812.0 | 865.0 |
Operating Profit | 398.0 | 294.0 | 284.0 | 259.0 | 289.0 | 188.0 | 206.0 | 192.0 | 235.0 | 144.0 |
OPM % | 32.49% | 24.81% | 23.32% | 19.89% | 25.46% | 17.64% | 18.85% | 17.61% | 22.45% | 14.27% |
Other Income | 161.0 | 51.0 | 26.0 | 63.0 | 194.0 | 171.0 | 22.0 | 98.0 | 187.0 | 95.0 |
Interest | 4.0 | 8.0 | 4.0 | 10.0 | 11.0 | 15.0 | 12.0 | 11.0 | 13.0 | 32.0 |
Depreciation | 60.0 | 60.0 | 62.0 | 63.0 | 66.0 | 71.0 | 76.0 | 82.0 | 87.0 | 90.0 |
Profit before tax | 495.0 | 277.0 | 244.0 | 249.0 | 406.0 | 171.0 | 140.0 | 197.0 | 322.0 | 117.0 |
Tax % | 23% | 12.3% | 22.1% | 14.5% | 19.2% | 13.6% | 17.9% | 10.2% | 20.5% | 15.4% |
Net Profit | 381.0 | 243.0 | 190.0 | 213.0 | 328.0 | 236.0 | 115.0 | 217.0 | 271.0 | 99.0 |
EPS in Rs | 14.96 | 9.54 | 7.46 | 8.35 | 12.88 | 9.26 | 4.51 | 8.51 | 10.64 | 3.89 |
Metrics | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 4,239.0 | 4,148.0 | 4,407.0 | 4,218.0 | 3,998.0 | 3,730.0 | 3,475.0 | 3,789.0 | 3,999.0 | 3,590.0 |
Expenses | 3,319.0 | 3,317.0 | 3,442.0 | 3,175.0 | 3,191.0 | 3,188.0 | 3,032.0 | 3,215.0 | 3,381.0 | 3,156.0 |
Operating Profit | 920.0 | 831.0 | 965.0 | 1,043.0 | 807.0 | 542.0 | 443.0 | 574.0 | 618.0 | 434.0 |
OPM % | 21.7% | 20% | 21.9% | 24.7% | 20.2% | 14.5% | 12.7% | 15.1% | 15.5% | 12.1% |
Other Income | 60.0 | 37.0 | 75.0 | 49.0 | 187.0 | 38.0 | -849.0 | 47.0 | 108.0 | -42.0 |
Interest | 86.0 | 107.0 | 133.0 | 123.0 | 145.0 | 132.0 | 130.0 | 133.0 | 145.0 | 148.0 |
Depreciation | 218.0 | 227.0 | 234.0 | 229.0 | 234.0 | 246.0 | 271.0 | 273.0 | 277.0 | 280.0 |
Profit before tax | 676.0 | 534.0 | 673.0 | 740.0 | 513.0 | 202.0 | 156.0 | 215.0 | 304.0 | 34.0 |
Tax % | 5.6% | 16.3% | 1.2% | 23.1% | 19.1% | 33.7% | -2.7% | 43.7% | 26.6% | -47.2% |
Net Profit | 680.0 | 425.0 | 692.0 | 587.0 | 495.0 | 194.0 | -841.0 | 190.0 | 267.0 | -21.0 |
EPS in Rs | 24 | 15 | 27 | 20 | 16 | 6 | -33 | 5 | 7 | -2 |
Compounded Sales Growth | |
---|---|
10 Years: | -7% |
5 Years: | 7% |
3 Years: | 13% |
TTM: | -6% |
Compounded Profit Growth | |
---|---|
10 Years: | 4% |
5 Years: | 2% |
3 Years: | 21% |
TTM: | -20% |
Stock Price CAGR | |
---|---|
10 Years: | 15% |
5 Years: | 20% |
3 Years: | -1% |
1 Year: | -13% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 8% |
3 Years: | 15% |
TTM: | -9% |
Compounded Profit Growth | |
---|---|
10 Years: | 10% |
5 Years: | -13% |
3 Years: | 27% |
TTM: | -72% |
Stock Price CAGR | |
---|---|
10 Years: | 15% |
5 Years: | 20% |
3 Years: | -1% |
1 Year: | -13% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|