We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| SOUTHERN GAS LTD. | 96.12 | 9.59 | 93.43 | 414.12 | 0.06 | 0.03 |
| INDO GULF INDUSTRIES LTD. | 473.28 | 6.73 | 472.16 | 1.79 | 0 | |
| GUJARAT NARMADA VALLEY FERTILI | 20950.0 | 1790.0 | 19680.0 | 12.18 | 7,307 | 13.0 |
| MOIL LTD. | 3783.28 | 704.38 | 3480.48 | 3.46 | 7212 | 69.4 |
| Epigral Limited | 5891.0 | 515.2 | 5873.6 | 11.94 | 7158 | 16.6 |
Gujarat Narmada Valley Fert.Co.Ltd, with Security Code 500670, is a leading player in the Commodity Chemicals industry, categorized under the Commodities sector, offering Equity instruments.
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 2,080.0 | 2,088.0 | 2,110.0 | 2,021.0 | 1,917.0 | 1,899.0 | 2,055.0 | 1,601.0 |
| Expenses | 1,911.0 | 2,004.0 | 1,965.0 | 1,868.0 | 1,827.0 | 1,767.0 | 1,815.0 | 1,570.0 |
| Operating Profit | 169.0 | 84.0 | 145.0 | 153.0 | 90.0 | 132.0 | 240.0 | 31.0 |
| OPM % | 8.13% | 4.02% | 6.87% | 7.57% | 4.69% | 6.95% | 11.68% | 1.94% |
| Other Income | 152.0 | 121.0 | 108.0 | 99.0 | 123.0 | 157.0 | 122.0 | 150.0 |
| Interest | 1.0 | 7.0 | 4.0 | 17.0 | 2.0 | 3.0 | 1.0 | 2.0 |
| Depreciation | 78.0 | 76.0 | 78.0 | 78.0 | 76.0 | 75.0 | 74.0 | 74.0 |
| Profit before tax | 242.0 | 122.0 | 171.0 | 157.0 | 135.0 | 211.0 | 287.0 | 105.0 |
| Tax % | -26.4% | -22.1% | -25.7% | -26.8% | -24.4% | 25.1% | -26.8% | 25.7% |
| Net Profit | 178.0 | 95.0 | 127.0 | 115.0 | 102.0 | 158.0 | 210.0 | 78.0 |
| EPS in Rs | 11.48 | 6.17 | 8.64 | 7.82 | 6.94 | 10.75 | 0 | 5.31 |
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 2,080.0 | 2,088.0 | 2,110.0 | 2,021.0 | 1,917.0 | 1,899.0 | 2,055.0 | 1,968.0 |
| Expenses | 1,911.0 | 2,004.0 | 1,965.0 | 1,868.0 | 1,827.0 | 1,767.0 | 1,815.0 | 1,783.0 |
| Operating Profit | 169.0 | 84.0 | 145.0 | 153.0 | 90.0 | 132.0 | 240.0 | 185.0 |
| OPM % | 8.13% | 4.02% | 6.87% | 7.57% | 4.69% | 6.95% | 11.68% | 9.4% |
| Other Income | 152.0 | 121.0 | 108.0 | 99.0 | 123.0 | 157.0 | 122.0 | 127.0 |
| Interest | 1.0 | 7.0 | 4.0 | 17.0 | 2.0 | 3.0 | 1.0 | 1.0 |
| Depreciation | 78.0 | 76.0 | 78.0 | 78.0 | 76.0 | 75.0 | 74.0 | 81.0 |
| Profit before tax | 242.0 | 122.0 | 171.0 | 157.0 | 135.0 | 211.0 | 287.0 | 230.0 |
| Tax % | -26.4% | -22.1% | -25.7% | 26.8% | 24.4% | -25.1% | -26.8% | 23% |
| Net Profit | 182.0 | 97.0 | 130.0 | 118.0 | 105.0 | 163.0 | 211.0 | 179.0 |
| EPS in Rs | 11.74 | 6.3 | 8.84 | 8.03 | 7.14 | 11.09 | 0 | 12.18 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 5% |
| 5 Years: | 6% |
| 3 Years: | 16% |
| TTM: | -2% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 5% |
| 5 Years: | -8% |
| 3 Years: | -11% |
| TTM: | -27% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 22% |
| 5 Years: | 32% |
| 3 Years: | -8% |
| 1 Year: | -23% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 6% |
| 3 Years: | 16% |
| TTM: | -2% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | -8% |
| 3 Years: | -11% |
| TTM: | -27% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 22% |
| 5 Years: | 32% |
| 3 Years: | -8% |
| 1 Year: | -23% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|