We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Pet Plastics Ltd., | 14.74 | -8.68 | 12.32 | -17.35 | 0 | |
| ISMT Limited | NA | NA | NA | NA | 0 | NA |
| GARWARE HI-TECH FILMS LIMITED | 5835.5 | 912.3 | 5696.9 | 39.27 | 7,009 | 21.5 |
| WELSPUN ENTERPRISES LIMTED | 8,032.60 | 980.80 | 7,839.20 | 6.35 | 6918 | 19.9 |
| JAYASWAL NECO INDUSTRIES LTD. | 17847.6 | 1051.3 | 17810.0 | 1.08 | 6688 | 28.2 |
GARWARE HI-TECH FILMS LIMITED, with Security Code 500655, is a leading player in the Plastic Products - Industrial industry, categorized under the Industrials sector, offering Equity instruments.
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 384.7 | 432.5 | 439.1 | 449.1 | 588.8 | 441.8 | 515.7 | 452.6 |
| Expenses | 323.1 | 363.2 | 362.5 | 333.1 | 464.2 | 363.8 | 416.2 | 356.0 |
| Operating Profit | 61.6 | 69.3 | 76.6 | 116.1 | 124.7 | 78.0 | 99.5 | 96.6 |
| OPM % | 16.01% | 16.02% | 17.45% | 25.84% | 21.17% | 17.66% | 19.29% | 21.34% |
| Other Income | 8.8 | 9.0 | 11.2 | 28.1 | 13.4 | 19.3 | 15.4 | 14.1 |
| Interest | 3.2 | 1.5 | 1.5 | 1.5 | 1.6 | 1.9 | 1.6 | 1.3 |
| Depreciation | 9.5 | 9.5 | 9.5 | 10.2 | 10.0 | 10.0 | 10.1 | 10.3 |
| Profit before tax | 57.6 | 67.3 | 76.9 | 132.5 | 126.5 | 85.4 | 103.2 | 99.1 |
| Tax % | -24.3% | -24.7% | -24.5% | 21.5% | -24.3% | -23.3% | -28.5% | 24.7% |
| Net Profit | 43.6 | 50.7 | 58.1 | 104.0 | 95.7 | 65.5 | 73.6 | 74.6 |
| EPS in Rs | 18.78 | 21.8 | 24.99 | 44.78 | 41.21 | 28.21 | 0 | 32.11 |
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 397.1 | 453.6 | 446.6 | 474.5 | 620.6 | 466.4 | 547.9 | 569.7 |
| Expenses | 332.2 | 378.5 | 368.4 | 355.8 | 483.8 | 385.2 | 443.5 | 450.3 |
| Operating Profit | 64.9 | 75.1 | 78.2 | 118.6 | 136.8 | 81.2 | 104.5 | 119.4 |
| OPM % | 16.34% | 16.56% | 17.51% | 25% | 22.05% | 17.4% | 19.07% | 20.97% |
| Other Income | 9.2 | 9.5 | 11.5 | 11.3 | 13.7 | 12.5 | 16.9 | 13.9 |
| Interest | 3.7 | 1.9 | 1.9 | 2.0 | 2.2 | 2.4 | 2.2 | 2.1 |
| Depreciation | 9.7 | 9.8 | 9.7 | 10.4 | 10.2 | 10.3 | 10.4 | 10.8 |
| Profit before tax | 60.7 | 73.0 | 78.1 | 117.5 | 138.1 | 81.0 | 108.9 | 120.4 |
| Tax % | -24.3% | -23.4% | -26% | -24.8% | -24.5% | 24.9% | -28.5% | 24.2% |
| Net Profit | 45.9 | 55.9 | 57.8 | 88.4 | 104.3 | 60.8 | 77.8 | 91.2 |
| EPS in Rs | 19.76 | 24.05 | 24.88 | 38.03 | 44.88 | 26.17 | 0 | 39.27 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 8% |
| 5 Years: | 18% |
| 3 Years: | 16% |
| TTM: | 26% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 35% |
| 5 Years: | 32% |
| 3 Years: | 32% |
| TTM: | 87% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 44% |
| 5 Years: | 94% |
| 3 Years: | 90% |
| 1 Year: | 169% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 9% |
| 5 Years: | 18% |
| 3 Years: | 17% |
| TTM: | 26% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 35% |
| 5 Years: | 31% |
| 3 Years: | 29% |
| TTM: | 63% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 44% |
| 5 Years: | 94% |
| 3 Years: | 90% |
| 1 Year: | 169% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|