ABBOTINDIA 29057.55 -84.65(-0.29%)
ADANIGREEN 1953.60 +23.60(1.22%)
ADANIPORTS 1424.75 -1.95(-0.14%)
AMBUJACEM 619.10 -3.65(-0.59%)
APOLLOHOSP 7026.85 +21.90(0.31%)
ASHOKLEY 242.90 +1.20(0.50%)
ASIANPAINT 3288.55 -24.20(-0.73%)
ASTRAL 1887.40 -21.15(-1.11%)
AUBANK 724.85 +5.60(0.78%)
AUROPHARMA 1549.80 -2.25(-0.14%)
AXISBANK 1231.30 -0.20(-0.02%)
BAJAJ-AUTO 11944.25 +256.55(2.20%)
BAJAJFINSV 1887.55 +39.05(2.11%)
BAJAJHLDNG 10807.20 +438.05(4.22%)
BAJFINANCE 7627.25 +263.50(3.58%)
BANDHANBNK 213.35 +5.60(2.70%)
BANKBARODA 240.40 +1.35(0.56%)
BERGEPAINT 619.25 -3.90(-0.63%)
BHARATFORG 1572.05 -23.20(-1.45%)
BHARTIARTL 1661.45 +26.05(1.59%)
BOSCHLTD 34394.00 -310.00(-0.89%)
BPCL 342.60 +0.50(0.15%)
BRITANNIA 6124.50 +9.25(0.15%)
CHOLAFIN 1588.00 +14.55(0.92%)
CIPLA 1671.15 +11.50(0.69%)
COLPAL 3636.55 -12.45(-0.34%)
CONCOR 941.00 -4.30(-0.45%)
CUMMINSIND 3798.05 -46.75(-1.22%)
DABUR 653.35 -7.05(-1.07%)
DIVISLAB 5463.40 +8.95(0.16%)
DMART 5280.00 +61.50(1.18%)
DRREDDY 6576.50 -54.35(-0.82%)
DLF 859.95 -0.55(-0.06%)
FEDERALBNK 185.90 +1.60(0.87%)
GAIL 220.45 +0.90(0.41%)
GODREJCP 1454.25 -1.95(-0.13%)
GODREJPROP 2855.45 +18.45(0.65%)
GRASIM 2723.50 -31.85(-1.16%)
HAVELLS 1994.80 -11.25(-0.56%)
HDFCAMC 4424.00 -1.60(-0.04%)
HDFCBANK 1693.55 +24.85(1.49%)
HDFCLIFE 699.30 -0.10(-0.01%)
HCLTECH 1819.95 +8.95(0.49%)
HINDALCO 686.00 +3.60(0.53%)
HINDUNILVR 2875.75 +2.30(0.08%)
ICICIBANK 1290.25 +21.85(1.72%)
ICICIGI 2140.00 +37.45(1.78%)
ICICIPRULI 758.05 +6.70(0.89%)
IDEA 12.89 -0.23(-1.75%)
IDFCFIRSTB 72.36 -0.91(-1.24%)
INDHOTEL 686.80 -5.00(-0.72%)
INDUSINDBK 1477.05 +9.60(0.65%)
INFY 1889.30 -63.35(-3.24%)
ITC 507.45 -4.65(-0.91%)
JSWSTEEL 954.80 -8.95(-0.93%)
JUBLFOOD 673.05 -2.05(-0.30%)
KOTAKBANK 1845.90 +13.70(0.75%)
LT 3731.55 +38.60(1.05%)
LTTS 5728.50 +21.45(0.38%)
LUPIN 2253.65 -16.95(-0.75%)
M&M 2799.10 +10.90(0.39%)
MARICO 692.35 +0.60(0.09%)
MARUTI 12273.10 +25.50(0.21%)
MPHASIS 3011.80 -166.05(-5.23%)
MRF 133999.00 -1242.85(-0.92%)
MUTHOOTFIN 2020.00 -1.50(-0.07%)
NAUKRI 7747.60 -61.10(-0.78%)
NESTLEIND 2590.65 +44.95(1.77%)
NMDC 211.05 -3.55(-1.65%)
NTPC 414.30 -1.95(-0.47%)
ONGC 290.30 -4.25(-1.44%)
PAGEIND 42967.30 -458.25(-1.06%)
PEL 1079.50 -11.00(-1.01%)
PERSISTENT 5165.15 -190.95(-3.57%)
PGHH 16768.55 +138.50(0.83%)
PIDILITIND 3180.00 -89.90(-2.75%)
PIIND 4620.55 -71.15(-1.52%)
PNB 110.10 -0.70(-0.63%)
PNBHOUSING 1076.50 +24.25(2.30%)
POLYCAB 6698.00 -23.85(-0.35%)
POWERGRID 333.65 -3.00(-0.89%)
RELIANCE 2926.45 -18.15(-0.62%)
SBICARD 792.45 -7.65(-0.96%)
SBILIFE 1844.70 +22.40(1.23%)
SBIN 792.60 +9.55(1.22%)
SHREECEM 25342.90 -95.80(-0.38%)
SIEMENS 6719.15 -44.95(-0.66%)
SRF 2385.45 -44.90(-1.85%)
SUNPHARMA 1860.25 -5.65(-0.30%)
TATACONSUM 1207.20 -13.25(-1.09%)
TATACHEM 1030.50 -12.55(-1.20%)
TATAMOTORS 966.40 -8.60(-0.88%)
TATAPOWER 439.85 -5.20(-1.17%)
TATASTEEL 154.20 +0.80(0.52%)
TCS 4337.45 -166.20(-3.69%)
TECHM 1670.00 +21.35(1.29%)
TITAN 3721.80 -48.45(-1.29%)
TORNTPHARM 3375.00 -76.70(-2.22%)
TTML 89.76 -0.09(-0.10%)
ULTRACEMCO 11660.00 +10.55(0.09%)
UBL 2050.90 -34.10(-1.64%)
UPL 602.50 -7.75(-1.27%)
VEDL 449.65 +3.40(0.76%)
VOLTAS 1890.00 -13.15(-0.69%)
WIPRO 537.40 -14.25(-2.58%)
YESBANK 23.27 -0.13(-0.56%)
ZEEL 131.25 -1.80(-1.35%)
ZYDUSLIFE 1078.00 -32.35(-2.91%)

Advance / Decline Graph

Latest Advance / Decline Data (18 Sep 2024)
1,471 2,509

FII/FPI & DII trading activity on NSE, BSE and MSEI

Date FII/ FPI * DII **
Buy Value(₹ Crores) Sell Value(₹ Crores) Net Value(₹ Crores) Buy Value(₹ Crores) Sell Value(₹ Crores) Net Value(₹ Crores)
16 Sep 2024 8,617.10 10,252.08 -1,634.98 10,025.07 9,270.98 754.09
13 Sep 2024 15,982.99 13,618.17 2,364.82 11,156.43 8,624.25 2,532.18
12 Sep 2024 23,301.02 15,606.02 7,695.00 13,690.60 15,491.14 -1,800.54
11 Sep 2024 15,414.60 13,659.60 1,755.00 11,401.90 11,171.00 230.90
10 Sep 2024 16,771.58 14,563.35 2,208.23 12,153.63 12,429.00 -275.37
This Week 80,087.29 67,699.22 12,388.07 58,427.63 56,986.37 1,441.26
Last Week 85,066.63 83,195.01 1,871.62 68,126.36 59,283.51 8,842.85
This Month 405,370.77 383,502.68 21,868.09 265,983.29 241,480.62 24,502.67
Your Page Title

Commodity Price (18 Sep 2024)

Symbol Unit Location Spot Price (Rs.) % Change
ALUMINIUM 1 KGS RAIPUR 232 0.11
COPPER 1 KGS THANE 812 -0.78
COTTONCNDY 1 CANDY RAJKOT 60,060 -0.07
CRUDEOIL 1 BBL NA 5,968 1.5
GOLD 10 GRMS AHMEDABAD 72,855 0.08
NATURALGAS 1 mmBtu NA 195 -2.16
NICKEL 1 KGS THANE 1,372 -0.95
SILVER 1 KGS AHMEDABAD 87,197 0.03
ZINC 1 KGS THANE 270 -0.55

Bank Nifty Gainers (18 Sep 2024)

Symbol Open High Low Prev Close LTP % Chng Volume(Shares) Value(₹ Crores)
BANDHANBNK 208.31 214.20 207.61 207.68 212.45 2.3 30,130,004 639.87
HDFCBANK 1,671.85 1,698.90 1,671.10 1,668.80 1,692.95 1.45 20,458,671 3,460.15
ICICIBANK 1,262.00 1,295.35 1,262.00 1,268.10 1,285.60 1.38 12,466,597 1,603.77
SBIN 783.80 794.75 782.00 782.90 790.75 1 18,324,412 1,449.96
FEDERALBNK 184.33 187.35 183.71 184.33 185.95 0.88 11,651,012 216.44
INDUSINDBK 1,470.00 1,488.75 1,461.15 1,466.35 1,474.95 0.59 3,966,006 587.12
AUBANK 720.00 727.65 715.20 719.45 722.90 0.48 1,822,792 131.82
PNB 108.30 109.98 107.78 108.03 108.39 0.33 24,775,806 269.36
AXISBANK 1,231.90 1,250.40 1,225.00 1,232.10 1,235.20 0.25 8,210,034 1,018.99

Bank Nifty Loosers (18 Sep 2024)

Symbol Open High Low Prev Close LTP % Chng Volume(Shares) Value(₹ Crores)
BANKBARODA 239.00 240.90 237.10 239.50 237.40 -0.88 10,071,196 240.56
IDFCFIRSTB 73.28 73.75 72.08 73.28 72.67 -0.83 56,372,959 409.72
KOTAKBANK 1,850.00 1,859.45 1,835.60 1,846.65 1,838.50 -0.44 6,877,499 1,269.70

Nifty 50 Gainers (18 Sep 2024)

Symbol Open High Low Prev Close LTP % Chng Volume(Shares) Value(₹ Crores)
SHRIRAMFIN 3,444.50 3,589.95 3,440.00 3,424.60 3,569.00 4.22 2,116,495 747.63
BAJFINANCE 7,387.25 7,672.50 7,378.50 7,365.50 7,613.00 3.36 2,974,993 2,256.09
BAJAJFINSV 1,848.70 1,897.00 1,843.20 1,848.70 1,881.15 1.76 2,960,854 557.11
NESTLEIND 2,549.95 2,601.10 2,546.00 2,546.85 2,590.70 1.72 1,177,029 303.46
HDFCBANK 1,671.85 1,698.90 1,671.10 1,668.80 1,692.95 1.45 20,458,671 3,460.15
ICICIBANK 1,262.00 1,295.35 1,262.00 1,268.10 1,285.60 1.38 12,466,597 1,603.77
SBILIFE 1,818.20 1,848.95 1,815.05 1,819.15 1,843.00 1.31 518,691 95.43
SBIN 783.80 794.75 782.00 782.90 790.75 1 18,324,412 1,449.96
LT 3,689.00 3,757.95 3,684.20 3,695.20 3,726.05 0.83 2,249,929 839.15
M&M 2,781.50 2,848.00 2,777.65 2,787.65 2,807.45 0.71 2,526,756 711.69

Nifty 50 Loosers (18 Sep 2024)

Symbol Open High Low Prev Close LTP % Chng Volume(Shares) Value(₹ Crores)
TCS 4,497.05 4,497.05 4,321.00 4,505.65 4,347.90 -3.5 2,961,779 1,294.32
INFY 1,938.75 1,938.75 1,881.30 1,952.55 1,892.35 -3.08 6,385,468 1,212.08
HCLTECH 1,808.10 1,808.10 1,740.10 1,813.75 1,758.10 -3.07 2,629,136 462.95
TECHM 1,648.15 1,648.15 1,589.00 1,651.55 1,604.80 -2.83 2,930,297 469.24
WIPRO 549.05 549.05 532.65 551.90 537.70 -2.57 8,332,760 448.10
BAJAJ-AUTO 11,840.50 12,054.00 11,740.00 11,950.30 11,740.00 -1.76 446,416 530.65
SUNPHARMA 1,868.00 1,868.00 1,829.60 1,866.10 1,833.35 -1.75 1,202,676 221.94
ONGC 297.60 297.80 287.90 294.65 289.80 -1.65 13,421,760 391.92
TATAMOTORS 978.20 983.70 957.15 974.95 959.20 -1.62 12,044,431 1,166.80
TATACONSUM 1,220.25 1,223.40 1,194.00 1,220.25 1,202.10 -1.49 930,896 112.04

Midcap 50 Gainers (18 Sep 2024)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume(M) Turnover(M) 52w Low 52w High
BANDHANBNK 2.62 5.45 207.61 212.45 214.20 207.68 208.31 30.13 6.40 169.15 263.10
GODREJPROP 1.00 28.50 2,850.65 2,882.00 2,894.00 2,856.20 2,865.00 0.51 1.45 1,532.00 3,402.70
ABCAPITAL 0.88 1.98 223.15 226.40 228.12 225.17 225.00 6.78 1.53 155.00 246.90
FEDERALBNK 0.86 1.58 183.71 185.95 187.35 184.33 184.33 11.65 2.16 137.25 206.59
DALBHARAT 0.68 12.45 1,812.60 1,838.60 1,861.35 1,822.00 1,822.00 0.30 0.55 1,651.40 2,430.70
AUBANK 0.67 4.80 715.20 722.90 727.65 719.45 720.00 1.82 1.32 553.70 813.40
LTF 0.66 1.16 174.70 176.00 178.48 175.85 175.00 6.68 1.18 122.25 194.25
HDFCAMC 0.23 10.35 4,392.10 4,432.00 4,486.00 4,421.90 4,421.90 0.19 0.85 2,562.65 4,546.20
BHEL 0.17 0.45 262.75 264.60 268.00 264.85 264.95 8.73 2.32 113.50 335.35
JUBLFOOD 0.03 0.20 670.05 674.95 680.30 675.45 676.90 0.87 0.59 421.05 685.00

Midcap 50 Loosers (18 Sep 2024)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume(M) Turnover(M) 52w Low 52w High
OFSS -8.31 -1,020.95 11,075.25 11,240.00 12,299.00 12,280.45 12,299.00 0.86 9.82 3,868.80 12,619.00
MPHASIS -5.46 -173.40 2,975.00 2,999.00 3,167.65 3,177.80 3,156.35 2.08 6.27 2,069.10 3,187.80
PERSISTENT -3.29 -176.25 5,115.00 5,175.00 5,356.75 5,355.95 5,320.00 0.49 2.52 1,394.20 5,405.25
LTTS -3.27 -185.35 5,412.50 5,479.15 5,686.55 5,663.40 5,665.00 0.18 0.99 4,111.00 6,000.00
TIINDIA -2.72 -112.65 4,003.25 4,010.00 4,139.00 4,135.65 4,135.65 0.22 0.91 2,879.25 4,681.70
ESCORTS -2.28 -88.50 3,783.15 3,788.95 3,910.00 3,886.75 3,899.80 0.13 0.50 2,648.40 4,409.55
CUMMINSIND -2.13 -81.95 3,742.80 3,768.95 3,866.05 3,845.95 3,849.00 0.21 0.79 1,653.30 4,171.90
ALKEM -2.04 -126.55 6,050.00 6,109.95 6,255.00 6,216.85 6,244.95 0.11 0.69 3,447.00 6,439.90
ASHOKLEY -2.01 -4.85 234.80 236.05 240.40 240.80 240.40 7.47 1.77 157.55 264.65
LUPIN -2.00 -45.45 2,213.00 2,226.20 2,279.00 2,270.40 2,274.00 0.50 1.13 1,091.50 2,312.00

Smallcap 50 Gainers (18 Sep 2024)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume(M) Turnover(M) 52w Low 52w High
RADICO 3.68 80.00 2,180.00 2,265.00 2,288.70 2,175.30 2,180.00 1.22 2.74 1,141.25 2,288.70
CDSL 3.29 47.90 1,461.00 1,499.25 1,542.60 1,456.25 1,463.20 9.16 13.85 631.00 1,664.40
RKFORGE 3.25 32.20 972.00 1,014.00 1,038.70 989.50 991.00 1.00 1.01 583.50 1,038.70
IEX 2.78 6.17 220.76 227.50 229.10 221.90 221.99 24.55 5.54 121.35 229.10
MCX 2.72 153.75 5,660.15 5,810.00 5,966.55 5,653.35 5,669.90 1.71 10.00 1,702.00 5,966.55
IIFL 2.55 13.15 512.55 528.00 531.90 515.70 519.80 6.53 3.41 304.13 682.91
PNBHOUSING 2.40 25.15 1,050.00 1,074.00 1,095.40 1,049.95 1,050.00 2.90 3.12 604.00 1,202.20
HFCL 2.32 3.56 151.50 156.90 162.00 153.63 153.80 73.75 11.67 61.50 162.00
ANGELONE 2.28 58.40 2,536.05 2,619.70 2,694.00 2,557.80 2,556.00 2.63 6.95 1,804.95 3,896.00
NAM-INDIA 1.57 10.35 657.55 670.00 671.65 658.35 658.65 0.42 0.28 318.00 739.45

Smallcap 50 Loosers (18 Sep 2024)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume(M) Turnover(M) 52w Low 52w High
GLENMARK -3.91 -66.95 1,623.10 1,642.40 1,719.25 1,713.00 1,714.00 1.60 2.66 722.10 1,769.60
CYIENT -3.50 -74.65 2,016.95 2,049.80 2,135.00 2,133.85 2,125.00 0.31 0.64 1,542.10 2,458.95
ZENSARTECH -3.20 -24.60 738.00 744.45 772.15 769.20 771.45 0.89 0.67 456.30 839.50
BSOFT -2.72 -17.65 627.50 631.80 647.60 648.45 647.60 3.27 2.07 472.40 861.85
CENTURYTEX -2.60 -72.45 2,698.70 2,700.00 2,791.45 2,787.95 2,780.20 0.21 0.59 1,007.35 2,936.45
RBLBANK -2.25 -4.87 210.65 211.25 218.40 216.28 216.00 7.77 1.66 205.25 300.70
EXIDEIND -2.19 -10.55 469.65 471.70 482.25 482.30 481.00 2.52 1.19 241.70 620.35
TEJASNET -2.01 -25.30 1,213.00 1,220.00 1,262.95 1,257.45 1,250.45 0.35 0.43 651.25 1,495.00
SONATSOFTW -2.00 -13.30 646.20 653.00 671.60 666.15 670.00 0.53 0.35 469.60 870.00
INDIAMART -1.83 -55.75 2,966.05 2,993.80 3,059.90 3,044.80 3,059.90 0.15 0.46 2,230.00 3,198.40