Track theme leadership using Relative Strength vs. benchmark, multi-horizon momentum, and rotation context—same discipline, thematic lens.
Visuals mirror your sector UI: long-look relative-strength lines, a 5Y heatmap, and a momentum trend view to time entries/exits across themes.
| Theme | RS | EMA-30 Weekly | % Diff |
|---|---|---|---|
| Loading… | |||
|
Rank
|
Theme
|
Category
|
1M
|
3M
|
6M
|
Score
|
Signal
|
Score Δ
|
Rank Δ
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | NIFTY INDIA CORPORATE GROUP INDEX - MAHINDRA GROUP | Corporate | 5.95% | 12.32% | 18.52% | 13.72% | BUY | +3.47% | 0 |
| 2 | NIFTY REITS & INVITS | Specialised | -0.57% | 8.67% | 15.1% | 10.32% | BUY | +0.15% | 0 |
| 3 | NIFTY RURAL | Macro | 0.64% | 7.75% | 10.06% | 7.91% | BUY | +0.66% | 0 |
| 4 | NIFTY INDIA CORPORATE GROUP INDEX - ADITYA BIRLA GROUP | Corporate | -1.75% | 5.19% | 13.39% | 7.13% | BUY | +0.96% | 0 |
| 5 | NIFTY CORP MAATR | Corporate | 1.16% | 7.86% | 8.22% | 6.42% | BUY | +1.23% | 3 |
| 6 | NIFTY INDIA MFG | Trending | 0.51% | 7.24% | 7.88% | 6.34% | BUY | +0.63% | -1 |
| 7 | NIFTY100 ENH ESG | Specialised | 1.71% | 6.61% | 6.43% | 5.96% | BUY | +0.61% | -1 |
| 8 | NIFTY100 ESG | Specialised | 1.67% | 6.55% | 6.36% | 5.9% | BUY | +0.61% | -1 |
| 9 | NIFTY CONSUMPTION | Trending | -0.62% | 3.38% | 9.33% | 5.5% | BUY | +1.03% | 3 |
| 10 | NIFTY COMMODITIES | Macro | -1.37% | 6.97% | 6.52% | 5.42% | BUY | +0.35% | -1 |
| 11 | NIFTY100ESGSECLDR | Specialised | 1.04% | 5.59% | 5.35% | 5.38% | BUY | +0.65% | -1 |
| 12 | NIFTY IND DEFENCE | Trending | -0.91% | 8.3% | -8.19% | 4.68% | BUY | +0.04% | -1 |
| 13 | NIFTY EV | Trending | 0.36% | 4.65% | 6.8% | 3.67% | BUY | +0.8% | 1 |
| 14 | NIFTY HOUSING | Macro | -1.04% | 5.2% | 4.92% | 3.66% | BUY | +0.23% | -1 |
| 15 | NIFTY IND DIGITAL | Trending | 0.75% | 5.3% | 8.13% | 3.31% | BUY | +0.65% | 0 |
| 16 | NIFTY SHARIAH 25 | Specialised | 1.97% | 3.29% | 4.12% | 2.18% | BUY | +0.85% | 1 |
| 17 | NIFTY INDIA INFRASTRUCTURE & LOGISTICS | Trending | -1.41% | 4.62% | 0.94% | 1.59% | BUY | +0.01% | -1 |
| 18 | NIFTY IND TOURISM | Trending | 0.49% | -0.91% | 0.67% | 1.3% | BUY | +0.82% | 1 |
| 19 | NIFTY SME EMERGE | Specialised | -0.71% | 1.52% | 7.65% | 0.99% | BUY | +0.01% | -1 |
| 20 | NIFTY ENERGY | Trending | -0.31% | 5.54% | -0.95% | 0.1% | BUY | -0.11% | 0 |
| 21 | NIFTY50 SHARIAH | Specialised | 1.84% | 2.83% | 0.98% | 0.06% | BUY | +0.96% | 2 |
| 22 | NIFTY500 SHARIAH | Specialised | 0.36% | 2.19% | 1.52% | -0.05% | SELL | +0.43% | 0 |
| 23 | NIFTY PSE | Macro | -1.42% | 5.66% | -2.4% | -0.42% | SELL | -0.13% | -2 |
| 24 | NIFTY CPSE | Macro | -2.94% | 3.65% | -2.26% | -1.01% | SELL | +0.06% | 0 |
| 25 | NIFTY COREHOUSING | Macro | -2.44% | -1.51% | 2.11% | -1.09% | SELL | +0.37% | 0 |
| 26 | NIFTY IPO | Specialised | -4.63% | -3.29% | 3.96% | -2.29% | SELL | -0.04% | 0 |
| 27 | NIFTY TATA 25 CAP | Corporate | -0.98% | 1.31% | -4.04% | -3.31% | SELL | +0.6% | 0 |
| 28 | NIFTY INDIA CORPORATE GROUP INDEX - TATA GROUP | Corporate | -0.21% | 1.48% | -5.67% | -4.86% | SELL | +0.69% | 0 |
| 29 | NIFTY INDIA RAILWAYS PSU | Trending | -3.34% | 1.47% | -13.17% | -7.87% | SELL | -0.08% | 0 |
|
Rank
|
Theme
|
1M
|
3M
|
6M
|
12M
|
Score
|
Signal
|
|---|---|---|---|---|---|---|---|
| 1 | NIFTY INDIA CORPORATE GROUP INDEX - MAHINDRA GROUP | 5.95% | 12.32% | 18.52% | 18.09% | 13.72% | BUY |
| 2 | NIFTY INDIA CORPORATE GROUP INDEX - ADITYA BIRLA GROUP | -1.75% | 5.19% | 13.39% | 11.68% | 7.13% | BUY |
| 3 | NIFTY CORP MAATR | 1.16% | 7.86% | 8.22% | 8.44% | 6.42% | BUY |
| 4 | NIFTY TATA 25 CAP | -0.98% | 1.31% | -4.04% | -9.53% | -3.31% | SELL |
| 5 | NIFTY INDIA CORPORATE GROUP INDEX - TATA GROUP | -0.21% | 1.48% | -5.67% | -15.02% | -4.86% | SELL |
|
Rank
|
Theme
|
1M
|
3M
|
6M
|
12M
|
Score
|
Signal
|
|---|---|---|---|---|---|---|---|
| 1 | NIFTY RURAL | 0.64% | 7.75% | 10.06% | 13.18% | 7.91% | BUY |
| 2 | NIFTY COMMODITIES | -1.37% | 6.97% | 6.52% | 9.56% | 5.42% | BUY |
| 3 | NIFTY HOUSING | -1.04% | 5.2% | 4.92% | 5.55% | 3.66% | BUY |
| 4 | NIFTY PSE | -1.42% | 5.66% | -2.4% | -3.53% | -0.42% | SELL |
| 5 | NIFTY CPSE | -2.94% | 3.65% | -2.26% | -2.51% | -1.01% | SELL |
| 6 | NIFTY COREHOUSING | -2.44% | -1.51% | 2.11% | -2.5% | -1.09% | SELL |
|
Rank
|
Theme
|
1M
|
3M
|
6M
|
12M
|
Score
|
Signal
|
|---|---|---|---|---|---|---|---|
| 1 | NIFTY REITS & INVITS | -0.57% | 8.67% | 15.1% | 18.1% | 10.32% | BUY |
| 2 | NIFTY100 ENH ESG | 1.71% | 6.61% | 6.43% | 9.1% | 5.96% | BUY |
| 3 | NIFTY100 ESG | 1.67% | 6.55% | 6.36% | 9% | 5.9% | BUY |
| 4 | NIFTY100ESGSECLDR | 1.04% | 5.59% | 5.35% | 9.52% | 5.38% | BUY |
| 5 | NIFTY SHARIAH 25 | 1.97% | 3.29% | 4.12% | -0.66% | 2.18% | BUY |
| 6 | NIFTY SME EMERGE | -0.71% | 1.52% | 7.65% | -4.51% | 0.99% | BUY |
| 7 | NIFTY50 SHARIAH | 1.84% | 2.83% | 0.98% | -5.44% | 0.06% | BUY |
| 8 | NIFTY500 SHARIAH | 0.36% | 2.19% | 1.52% | -4.28% | -0.05% | SELL |
| 9 | NIFTY IPO | -4.63% | -3.29% | 3.96% | -5.2% | -2.29% | SELL |
|
Rank
|
Theme
|
1M
|
3M
|
6M
|
12M
|
Score
|
Signal
|
|---|---|---|---|---|---|---|---|
| 1 | NIFTY INDIA MFG | 0.51% | 7.24% | 7.88% | 9.74% | 6.34% | BUY |
| 2 | NIFTY CONSUMPTION | -0.62% | 3.38% | 9.33% | 9.89% | 5.5% | BUY |
| 3 | NIFTY IND DEFENCE | -0.91% | 8.3% | -8.19% | 19.51% | 4.68% | BUY |
| 4 | NIFTY EV | 0.36% | 4.65% | 6.8% | 2.87% | 3.67% | BUY |
| 5 | NIFTY IND DIGITAL | 0.75% | 5.3% | 8.13% | -0.95% | 3.31% | BUY |
| 6 | NIFTY INDIA INFRASTRUCTURE & LOGISTICS | -1.41% | 4.62% | 0.94% | 2.23% | 1.59% | BUY |
| 7 | NIFTY IND TOURISM | 0.49% | -0.91% | 0.67% | 4.96% | 1.3% | BUY |
| 8 | NIFTY ENERGY | -0.31% | 5.54% | -0.95% | -3.87% | 0.1% | BUY |
| 9 | NIFTY INDIA RAILWAYS PSU | -3.34% | 1.47% | -13.17% | -16.45% | -7.87% | SELL |