Share the post "Uni Abex Alloy Products Shareholding pattern FY(Q3-Dec 2024-2025)"
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares(in %) | Current Quarter Shares(in %) | Quarter to Quarter Difference |
---|---|---|---|---|---|
Promoters | 12.57 Lakh | 12.57 Lakh | 63.62 | 63.62 | 0 |
Public | 7.18 Lakh | 7.18 Lakh | 36.35 | 36.35 | 0 |
DII | 506 | 506 | 0.03 | 0.03 | 0 |
FII | 0 | 0 | 0 | 0 | 0 |
Government | 0 | 0 | 0 | 0 | 0 |
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares (in %) | Current Quarter Shares (in %) | Quarter-to-Quarter Difference (%) |
---|---|---|---|---|---|
Investor Education and Protection Fund | 80.49 K | 80.44 K | 4.08 | 4.07 | -0.01 % |
INVESTOR EDUCATION AND PROTECTION FUND | 80.49 K | 80.44 K | 4.08 | 4.07 | -0.01 % |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 4.97 Lakh | 4.98 Lakh | 25.19 | 25.21 | + 0.02 % |
Ajay Kumar Toshniwal | 0 | 30.21 K | 0 | 1.53 | +1.53% |
Hitesh Satishchandra Doshi | 0 | 50.25 K | 0 | 2.54 | +2.54% |
Bhanu Satishchandra Doshi | 0 | 28.78 K | 0 | 1.46 | +1.46% |
Non Resident Indians (NRIs) | 14.93 K | 15.52 K | 0.76 | 0.79 | + 0.03 % |
Bodies Corporate | 15.57 K | 14.53 K | 0.79 | 0.74 | -0.05 % |
AJAY KUMAR TOSHNIWAL | 30.21 K | 0 | 1.53 | 0 | -1.53% |
HITESH SATISCHANDRA DOSHI | 50.25 K | 0 | 2.54 | 0 | -2.54% |
BHANU SATISHCHANDRA DOSHI | 28.78 K | 0 | 1.46 | 0 | -1.46% |
Hitesh Satishchandra Doshi, these shareholders are the Anchor investors of current and previous quarter. [my_shortcode1 values=”Uni Abex Alloy Products”]