Share the post "Tyche Industries Shareholding pattern FY(Q3-Dec 2024-2025)"
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares(in %) | Current Quarter Shares(in %) | Quarter to Quarter Difference |
---|---|---|---|---|---|
Promoters | 63.51 Lakh | 63.51 Lakh | 61.97 | 61.97 | 0 |
Public | 38.99 Lakh | 38.99 Lakh | 38.03 | 38.03 | 0 |
DII | 0 | 0 | 0 | 0 | 0 |
FII | 0 | 0 | 0 | 0 | 0 |
Government | 0 | 0 | 0 | 0 | 0 |
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares (in %) | Current Quarter Shares (in %) | Quarter-to-Quarter Difference (%) |
---|---|---|---|---|---|
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 23.06 Lakh | 23.59 Lakh | 22.5 | 23.01 | + 0.51 % |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 5.43 Lakh | 4.71 Lakh | 5.3 | 4.59 | -0.71 % |
Non Resident Indians (NRIs) | 1.00 Lakh | 98.12 K | 0.98 | 0.96 | -0.02 % |
Bodies Corporate | 7.31 Lakh | 7.54 Lakh | 7.13 | 7.35 | + 0.22 % |
HUF | 16.66 K | 18.83 K | 0.16 | 0.18 | + 0.02 % |
PLUTUS TECHLABS | 6.56 Lakh | 0 | 6.4 | 0 | -6.4% |
Clearing Members | 1.77 K | 0 | 0.02 | 0 | -0.02% |
Lincoln P Coelho, these shareholders are the Anchor investors of current and previous quarter. [my_shortcode1 values=”Tyche Industries”]