Share the post "The Hi-tech Gears Shareholding pattern FY(Q3-Dec 2024-2025)"
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares(in %) | Current Quarter Shares(in %) | Quarter to Quarter Difference |
---|---|---|---|---|---|
Promoters | 1.06 Cr | 1.06 Cr | 56.23 | 56.23 | 0 |
Public | 82.20 Lakh | 82.20 Lakh | 43.75 | 43.75 | 0 |
DII | 400 | 400 | 0 | 0 | 0 |
FII | 240 | 233 | 0 | 0 | 0 |
Government | 3.30 K | 3.30 K | 0.02 | 0.02 | 0 |
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares (in %) | Current Quarter Shares (in %) | Quarter-to-Quarter Difference (%) |
---|---|---|---|---|---|
Key Managerial Personnel | 4.84 K | 3.69 K | 0.03 | 0.02 | -0.01 % |
Investor Education and Protection Fund | 36.56 K | 36.86 K | 0.19 | 0.2 | + 0.01 % |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 26.26 Lakh | 26.05 Lakh | 13.99 | 13.87 | -0.12 % |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 9.39 Lakh | 9.67 Lakh | 5 | 5.15 | + 0.15 % |
Non Resident Indians (NRIs) | 4.75 Lakh | 4.72 Lakh | 2.53 | 2.51 | -0.02 % |
MANOHAR DEVABHAKTUNI | 0 | 4.02 Lakh | 0 | 2.14 | +2.14% |
Bodies Corporate | 4.21 Lakh | 4.19 Lakh | 2.24 | 2.23 | -0.01 % |
NEMISH S SHAH | 5.80 Lakh | 7.67 Lakh | 3.09 | 4.08 | + 0.99 % |
MANOHAR DEVABHAKTUNI | 4.02 Lakh | 0 | 2.14 | 0 | -2.14% |
Anuj A Sheth, Hiten Anantrai Sheth, Nemish S Shah, these shareholders are the Anchor investors of current and previous quarter. [my_shortcode1 values=”The Hi-tech Gears”]