Share the post "Suryalakshmi Cotton Mills Shareholding pattern FY(Q3-Dec 2024-2025)"
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares(in %) | Current Quarter Shares(in %) | Quarter to Quarter Difference |
---|---|---|---|---|---|
Promoters | 1.15 Cr | 1.15 Cr | 60.93 | 60.93 | 0 |
Public | 73.47 Lakh | 73.47 Lakh | 38.6 | 38.6 | 0 |
DII | 67.27 K | 67.27 K | 0.36 | 0.36 | 0 |
FII | 20.05 K | 20.00 K | 0.11 | 0.11 | 0 |
Government | 0 | 0 | 0 | 0 | 0 |
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares (in %) | Current Quarter Shares (in %) | Quarter-to-Quarter Difference (%) |
---|---|---|---|---|---|
Investor Education and Protection Fund | 89.48 K | 1.14 Lakh | 0.48 | 0.61 | + 0.13 % |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 36.14 Lakh | 35.81 Lakh | 19.22 | 19.04 | -0.18 % |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 26.29 Lakh | 26.06 Lakh | 13.98 | 13.86 | -0.12 % |
SUNITA SANTOSH GOENKA | 0 | 2.96 Lakh | 0 | 1.57 | +1.57% |
VINODCHANDRA MANSUKHLAL PAREKH | 0 | 3.11 Lakh | 0 | 1.66 | +1.66% |
SANTOSH SITARAM GOENKA | 0 | 3.34 Lakh | 0 | 1.77 | +1.77% |
RAJASTHAN GLOBAL SECURITIES | 0 | 2.75 Lakh | 0 | 1.46 | +1.46% |
Non Resident Indians (NRIs) | 1.69 Lakh | 1.76 Lakh | 0.9 | 0.94 | + 0.04 % |
Bodies Corporate | 4.63 Lakh | 4.85 Lakh | 2.46 | 2.58 | + 0.12 % |
Any Other (specify) | 2.91 Lakh | 2.94 Lakh | 1.55 | 1.56 | + 0.01 % |
HUF | 2.79 Lakh | 2.82 Lakh | 1.48 | 1.5 | + 0.02 % |
Santosh Sitaram Goenka, Vinodchandra Mansukhlal Parekh, these shareholders are the Anchor investors of current and previous quarter. [my_shortcode1 values=”Suryalakshmi Cotton Mills”]