Share the post "Supra Industrial Resources’s IPO Launches Takeover 19-09-2024!"
Supra Industrial Resources IPO of Takeover type offers an equity issue (inclusive of premium) with a face value of ₹ 10.00. The issue is live from 19 Sep 2024 to 03 Oct 2024 , with a market lot of 1 shares. This call notice includes , covering ₹10.00 towards face value and the remaining towards securities premium. This is a chance to invest in a well-established company known for its quality and innovation.
Security Name | SUPRA INDUSTRIAL RESOURCES LIMITED |
---|---|
Offer Price () | 9.00 |
Face Value | 10.00 |
Type Of Issue | Takeover |
Issue Status | Live |
Scripname | SUPRA INDUSTRIAL RESOURCES LIMITED |
Security Type | Equity |
Symbol | SUPRAIND |
Issue Type | Takeover |
Issue Period | 19 Sep 2024 to 03 Oct 2024 |
Tick Price | 0.01 |
Market Lot | 1 |
Book Size – No. Of Shares | 65,000 |
Minimum Offer Quantity | 1 |
Maximum Offer Quantity | 65,000 |
Floor Price/Offer Price | 9.00 |
Indicative Price | |
Cummulative Bid Quantity | – |
Name Of Acquirer(s)/Company | Mr. Sagar Shashikant Khona (“Acquirer 1”) |
Buyer Member | KK Securities Ltd |
Registrar | Skyline Financial Services Private Limited |
Exchange Notices | 1) Opening of Offer to Buy – Acquisition Window (Takeover) of Supra Industrial Resources Limited2) Settlement Schedule Offer to Buy – Acquisition Window (Takeover) for SUPRA INDUSTRIAL RESOURCES LIMITED.3) Offer to Buy – Acquisition Window (TAKEOVER) for SUPRA INDUSTRIAL RESOURCES LTD- Live Activities Schedule |
Supra Industrial Resources IPO opens on 19-09-2024, and closes on 03-10-2024
Start Date | 19-09-2024 |
---|---|
End Date | 03-10-2024 |
Issue Period | 19 Sep 2024 to 03 Oct 2024 |
Here are more informative data links: