Share the post "Premier Capital Services Shareholding pattern FY(Q3-Dec 2024-2025)"
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares(in %) | Current Quarter Shares(in %) | Quarter to Quarter Difference |
---|---|---|---|---|---|
Promoters | 1.48 Cr | 1.48 Cr | 40 | 40 | 0 |
Public | 2.22 Cr | 2.22 Cr | 60 | 60 | 0 |
DII | 0 | 0 | 0 | 0 | 0 |
FII | 0 | 0 | 0 | 0 | 0 |
Government | 0 | 0 | 0 | 0 | 0 |
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares (in %) | Current Quarter Shares (in %) | Quarter-to-Quarter Difference (%) |
---|---|---|---|---|---|
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 48.67 Lakh | 48.51 Lakh | 13.13 | 13.09 | -0.04 % |
Non Resident Indians (NRIs) | 1.26 Lakh | 1.47 Lakh | 0.34 | 0.4 | + 0.06 % |
Any Other (specify) | 18.26 Lakh | 18.21 Lakh | 4.93 | 4.91 | -0.02 % |
Clearing Members | 4.52 K | 0 | 0.01 | 0 | -0.01% |
Aarti Singal, Aniket Singal, Sanjay Singal Huf(huf), Sanjay Singal, these shareholders are the Anchor investors of current and previous quarter. [my_shortcode1 values=”Premier Capital Services”]