Share the post "Pocl Enterprises Shareholding pattern FY(Q3-Dec 2024-2025)"
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares(in %) | Current Quarter Shares(in %) | Quarter to Quarter Difference |
---|---|---|---|---|---|
Promoters | 23.18 Lakh | 1.16 Cr | 41.58 | 41.58 | 0 |
Public | 32.58 Lakh | 1.63 Cr | 58.42 | 58.42 | 0 |
DII | 0 | 0 | 0 | 0 | 0 |
FII | 0 | 0 | 0 | 0 | 0 |
Government | 0 | 0 | 0 | 0 | 0 |
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares (in %) | Current Quarter Shares (in %) | Quarter-to-Quarter Difference (%) |
---|---|---|---|---|---|
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 17.56 Lakh | 91.44 Lakh | 31.48 | 32.8 | + 1.32 % |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 11.90 Lakh | 53.28 Lakh | 21.34 | 19.11 | -2.23 % |
DOLLY KHANNA | 62.87 K | 3.02 Lakh | 1.13 | 1.08 | -0.05 % |
NARESH KUMAR GHOGAR | 3.27 Lakh | 13.73 Lakh | 5.86 | 4.92 | -0.94 % |
Non Resident Indians (NRIs) | 62.91 K | 5.91 Lakh | 1.13 | 2.12 | + 0.99 % |
Bodies Corporate | 56.36 K | 2.50 Lakh | 1.01 | 0.9 | -0.11 % |
Any Other (specify) | 1.67 Lakh | 8.46 Lakh | 2.99 | 3.03 | + 0.04 % |
LLP | 5.76 K | 44.07 K | 0.1 | 0.16 | + 0.06 % |
HUF | 1.61 Lakh | 8.01 Lakh | 2.89 | 2.87 | -0.02 % |
RAMESH SHANTILAL TOLAT | 65.92 K | 0 | 1.18 | 0 | -1.18% |
Dolly Khanna, Sangeetha S, these shareholders are the Anchor investors of current and previous quarter. [my_shortcode1 values=”Pocl Enterprises”]