Share the post "Pbm Polytex Shareholding pattern FY(Q3-Dec 2024-2025)"
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares(in %) | Current Quarter Shares(in %) | Quarter to Quarter Difference |
---|---|---|---|---|---|
Promoters | 47.58 Lakh | 47.58 Lakh | 69.17 | 69.17 | 0 |
Public | 21.21 Lakh | 21.21 Lakh | 30.83 | 30.83 | 0 |
DII | 0 | 0 | 0 | 0 | 0 |
FII | 0 | 0 | 0 | 0 | 0 |
Government | 0 | 0 | 0 | 0 | 0 |
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares (in %) | Current Quarter Shares (in %) | Quarter-to-Quarter Difference (%) |
---|---|---|---|---|---|
Investor Education and Protection Fund | 1.78 Lakh | 1.88 Lakh | 2.59 | 2.73 | + 0.14 % |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 12.24 Lakh | 12.00 Lakh | 17.79 | 17.45 | -0.34 % |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 5.98 Lakh | 6.05 Lakh | 8.69 | 8.79 | + 0.1 % |
Non Resident Indians (NRIs) | 25.40 K | 27.00 K | 0.37 | 0.39 | + 0.02 % |
Bodies Corporate | 37.62 K | 39.88 K | 0.55 | 0.58 | + 0.03 % |
Any Other (specify) | 58.17 K | 61.10 K | 0.85 | 0.89 | + 0.04 % |
Clearing Members | 150 | 1.15 K | 0 | 0.02 | + 0.02 % |
HUF | 56.64 K | 58.57 K | 0.82 | 0.85 | + 0.03 % |
Sangeetha S | 92.53 K | 0 | 1.35 | 0 | -1.35% |
Santosh Sitaram Goenka | 1.69 Lakh | 0 | 2.46 | 0 | -2.46% |
Sunita Santosh Goenka | 94.36 K | 0 | 1.37 | 0 | -1.37% |
Sangeetha S, Santosh Sitaram Goenka, these shareholders are the Anchor investors of current and previous quarter. [my_shortcode1 values=”Pbm Polytex”]