Share the post "Shareholding Pattern: Shareholding Pattern Orient Green Power Company FY(Q1-Jun 2024-2025)"
Shareholder Name | Previous Quater Quantity(In Crores) | Current Quater Quantity(In Crores) | Previous Quater Shares(in %) | Current Quater Shares(in %) | Quater to Quater Difference |
---|---|---|---|---|---|
Promoters | 28.85 | 28.85 | 29.42 | 29.42 | 0 |
Public | 69.22 | 69.22 | 67.37 | 67.34 | -0.03 % |
DII | 2.67 | 2.68 | 2.73 | 2.73 | 0 |
FII | 0.47 | 0.50 | 0.48 | 0.51 | +0.03 % |
Government | 0 | 0 | 0 | 0 | 0 |
Let’s look into the statistics of the investors, which could have contributed to the fluctuations in the shareholding pattern.
Shareholder Name | Previous Quarter Quantity (In Crores) | Current Quarter Quantity (In Crores) | Previous Quater Shares (in %) | Current Quater Shares (in %) | Quater-to-Quater Difference (%) |
---|---|---|---|---|---|
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 40.566 | 41.791 | 41.36 | 42.61 | + 1.25 % |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 20.053 | 19.409 | 20.45 | 19.79 | -0.66 % |
Non Resident Indians (NRIs) | 1.471 | 1.399 | 1.5 | 1.43 | -0.07 % |
Bodies Corporate | 1.848 | 1.362 | 1.88 | 1.39 | -0.49 % |
Any Other (specify) | 2.079 | 2.025 | 2.12 | 2.06 | -0.06 % |
LLP | 0 | 0.072 | 0 | 0.07 | +0.07% |
HUF | 2.070 | 1.947 | 2.11 | 1.98 | -0.13 % |
Shareholder Name | Previous Quarter Quantity (In Crores) | Current Quarter Quantity (In Crores) | Previous Quater Shares (in %) | Current Quater Shares (in %) | Quater-to-Quater Difference (%) |
---|---|---|---|---|---|
LIFE INSURANCE CORPORATION OF INDIA |
0 | 1.536 | 0 | 1.57 | +1.57% |
SREI INFRASTRUCTURE FINANCE LIMITED |
0 | 1.092 | 0 | 1.11 | +1.11% |
LIFE INSURANCE CORPORATION OF INDIA | 1.536 | 0 | 1.57 | 0 | -1.57% |
SREI INFRASTRUCTURE FINANCE LIMITED | 1.092 | 0 | 1.11 | 0 | -1.11% |
INDIA had no shares in the previous quarter but now holds 1.57% of shares in the current quarter.SREI INFRASTRUCTURE FINANCE
LIMITED had no shares in the previous quarter but now holds 1.11% of shares in the current quarter.LIFE INSURANCE CORPORATION OF INDIA had 1.57% of shares in the previous quarter but exited in the current quarter.SREI INFRASTRUCTURE FINANCE LIMITED had 1.11% of shares in the previous quarter but exited in the current quarter.
Shareholder Name | Previous Quarter Quantity (In Crores) | Current Quarter Quantity (In Crores) | Previous Quater Shares (in %) | Current Quater Shares (in %) | Quater-to-Quater Difference (%) |
---|---|---|---|---|---|
Foreign Portfolio Investors Category I | 0.474 | 0.503 | 0.48 | 0.51 | + 0.03 % |