Share the post "Nexus Surgical And Medicare Li Shareholding pattern FY(Q3-Dec 2024-2025)"
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares(in %) | Current Quarter Shares(in %) | Quarter to Quarter Difference |
---|---|---|---|---|---|
Promoters | 10.25 Lakh | 10.25 Lakh | 18.73 | 18.73 | 0 |
Public | 44.47 Lakh | 44.47 Lakh | 81.27 | 81.27 | 0 |
DII | 0 | 0 | 0 | 0 | 0 |
FII | 0 | 0 | 0 | 0 | 0 |
Government | 0 | 0 | 0 | 0 | 0 |
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares (in %) | Current Quarter Shares (in %) | Quarter-to-Quarter Difference (%) |
---|---|---|---|---|---|
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 9.78 Lakh | 10.56 Lakh | 17.88 | 19.3 | + 1.42 % |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 14.46 Lakh | 13.56 Lakh | 26.43 | 24.78 | -1.65 % |
Bodies Corporate | 18.75 Lakh | 19.15 Lakh | 34.26 | 35 | + 0.74 % |
HARIVARDHAN STEEL & ALLOYS | 8.09 Lakh | 8.76 Lakh | 14.78 | 16.01 | + 1.23 % |
Any Other (specify) | 1.46 Lakh | 1.18 Lakh | 2.67 | 2.16 | -0.51 % |
HUF | 1.42 Lakh | 1.18 Lakh | 2.59 | 2.16 | -0.43 % |
Clearing Members | 4.56 K | 60 | 0.08 | 0 | -0.08 % |
ACQUITOR FINANCIAL SERVICES PVT | 81.27 K | 0 | 1.49 | 0 | -1.49% |
Ramasubramanian P, these shareholders are the Anchor investors of current and previous quarter. [my_shortcode1 values=”Nexus Surgical And Medicare Li”]