Share the post "Mahaan Foods Shareholding pattern FY(Q3-Dec 2024-2025)"
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares(in %) | Current Quarter Shares(in %) | Quarter to Quarter Difference |
---|---|---|---|---|---|
Promoters | 18.96 Lakh | 18.96 Lakh | 54.16 | 54.16 | 0 |
Public | 16.05 Lakh | 16.05 Lakh | 45.66 | 45.66 | 0 |
DII | 6.30 K | 6.30 K | 0.18 | 0.18 | 0 |
FII | 0 | 0 | 0 | 0 | 0 |
Government | 0 | 0 | 0 | 0 | 0 |
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares (in %) | Current Quarter Shares (in %) | Quarter-to-Quarter Difference (%) |
---|---|---|---|---|---|
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 7.42 Lakh | 7.75 Lakh | 21.19 | 22.14 | + 0.95 % |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 5.86 Lakh | 5.49 Lakh | 16.73 | 15.67 | -1.06 % |
TILOK AGARWAL | 61.64 K | 65.37 K | 1.76 | 1.87 | + 0.11 % |
DINESH KUMAR JAIN | 73.37 K | 64.15 K | 2.1 | 1.83 | -0.27 % |
POONAM BALRAM BHARWANI | 0 | 51.50 K | 0 | 1.47 | +1.47% |
RAJU BHANDARI | 1.56 Lakh | 1.54 Lakh | 4.46 | 4.39 | -0.07 % |
Non Resident Indians (NRIs) | 1.34 Lakh | 1.38 Lakh | 3.83 | 3.95 | + 0.12 % |
Any Other (specify) | 43.46 K | 42.95 K | 1.24 | 1.23 | -0.01 % |
Overseas Corporate Bodies | 15.70 K | 27.25 K | 0.45 | 0.78 | + 0.33 % |
HUF | 26.56 K | 15.70 K | 0.76 | 0.45 | -0.31 % |
BALRAM THAKURDAS BHARWANI | 51.50 K | 0 | 1.47 | 0 | -1.47% |
SAILESH VIKRAMSINH THAKKER | 39.00 K | 0 | 1.11 | 0 | -1.11% |
Non-Resident Indian | 1.20 K | 0 | 0.03 | 0 | -0.03% |
Balram Thakurdas Bharwani, Poonam Balram Bharwani, Raju Bhandari, these shareholders are the Anchor investors of current and previous quarter. [my_shortcode1 values=”Mahaan Foods”]